Blue Water Pointscore Series
CYCA
Updated: 25/09/2014 11:03:26 AM
Land Rover Sydney Gold Coast Yacht Race
Sail No | Boat Name | First Name | Last Name | Div No | IRC | ORCI | PHSTCF |
5612 | ABRACADABRA | James | Murchison | 2 |   |   | 1.0759 |
A140 | ARIEL | Ron Forster | Phil Damp | 2 | 1.085 | 1.0579 | 1.0534 |
52002 | BALANCE | Paul | Clitheroe | 1 | 1.356 | 1.3404 | 1.4167 |
MH115 | BEAR NECESSITY | John | Blair | 2 | 1.050 | 1.0228 | 0.9940 |
33345 | BLACK SHEEP | Derek & Martin | Sheppard | 2 | 1.118 | 1.0881 | 1.0891 |
421 | CELESTIAL | Sam | Haynes | 1 | 1.267 | 1.2503 | 1.3080 |
AUS01 | ICHI BAN | Matt | Allen | 1 | 1.502 |   | 1.5672 |
8339 | LUNA SEA | James | Cameron | 2 | 1.019 | 0.9942 | 0.9725 |
93 | MERLIN | David | Forbes | 1 | 1.223 | 1.2427 | 1.2254 |
8008 | OCC.COARSELANGUAGE 2 | Warwick | Sherman | 1 | 1.179 | 1.1769 | 1.1790 |
6841 | PAPILLON | Phil | Molony | 2 | 1.085 |   | 1.0565 |
360 | PATRICE | Tony | Kirby | 1 | 1.282 | 1.2872 | 1.3320 |
SYD1000 | PERPETUAL LOYAL | Anthony | Bell | 1 | 1.874 |   | 1.8700 |
AUS280 | SHOGUN V | Rob | Hanna | 1 | 1.384 | 1.3840 | 3.3333 |
AUS03 | SOUTHERNEXCELLENCEII | Andrew | Wenham | 1 | 1.618 |   | 1.4773 |
8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ | Bencsik/Thomas | 1 | 1.193 | 1.1848 | 1.2068 |
6686 | ST JUDE | Noel | Cornish | 2 | 1.173 |   | 1.1180 |
7027 | THE GOAT | Goat | Syndicate | 2 | 1.098 | 1.0728 | 1.0602 |
AUS5299 | VICTOIRE | Darryl | Hodgkinson | 1 | 1.349 | 1.3264 | 1.3912 |
248 | WAX LYRICAL | Les | Goodridge | 2 | 1.145 | 1.1238 | 1.0343 |
4343 | WILD ROSE | Roger | Hickman | 2 | 1.045 | 1.0338 | 1.0602 |
Results by : TopYacht Software
LinkBack : back to Series Index