Blue Water Pointscore Series
CYCA
Race 1   (26/07/2014) 
Updated: 3/10/2014 12:13:11 PM
Land Rover Sydney Gold Coast Yacht Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 421 | CELESTIAL | Sam Haynes | 02:04:19:40 | 01:15:19:40 | 1.3080 | 02:03:26:27 | 1.0 |
2 | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 02:01:05:21 | 01:12:05:21 | 1.4773 | 02:05:18:52 | 2.0 |
3 | SYD1000 | PERPETUAL LOYAL | Anthony Bell | 01:17:47:34 | 01:04:47:34 | 1.8700 | 02:05:50:33 | 3.0 |
4 | AUS01 | ICHI BAN | Matt Allen | 01:23:51:53 | 01:10:51:53 | 1.5672 | 02:06:38:24 | 4.0 |
5 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 02:04:34:00 | 01:15:34:00 | 1.3912 | 02:07:02:42 | 5.0 |
6 | 52002 | BALANCE | Paul Clitheroe | 02:04:09:55 | 01:15:09:55 | 1.4167 | 02:07:29:08 | 6.0 |
7 | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 02:11:29:40 | 01:22:29:40 | 1.2068 | 02:08:06:34 | 7.0 |
8 | 360 | PATRICE | Tony Kirby | 02:07:18:50 | 01:18:18:50 | 1.3320 | 02:08:21:44 | 8.0 |
9 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 02:14:43:32 | 02:01:43:32 | 1.1790 | 02:10:37:35 | 9.0 |
10 | 93 | MERLIN | David Forbes | 02:12:53:27 | 01:23:53:27 | 1.2254 | 02:10:41:08 | 10.0 |
DNC | AUS280 | SHOGUN V | Rob Hanna |   |   | 3.3333 |   | 14.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
SCP | 7027 | THE GOAT | Goat Syndicate | 02:18:59:11 | 02:05:59:11 | 1.0602 | 02:09:14:11 | 4.0 |
1 | A140 | ARIEL | Ron Forster Phil Dam | 02:21:42:19 | 02:08:42:19 | 1.0534 | 02:11:44:00 | 2.0 |
2 | 33345 | BLACK SHEEP | Derek & Martin Shepp | 02:20:35:53 | 02:07:35:53 | 1.0891 | 02:12:33:07 | 3.0 |
3 | 5612 | ABRACADABRA | James Murchison | 02:22:31:26 | 02:09:31:26 | 1.0759 | 02:13:53:24 | 4.0 |
4 | 248 | WAX LYRICAL | Les Goodridge | 03:01:27:03 | 02:12:27:03 | 1.0343 | 02:14:31:28 | 5.0 |
5 | 4343 | WILD ROSE | Roger Hickman | 03:00:06:30 | 02:11:06:30 | 1.0602 | 02:14:40:00 | 6.0 |
6 | 8339 | LUNA SEA | James Cameron | 03:06:28:13 | 02:17:28:13 | 0.9725 | 02:15:40:11 | 7.0 |
7 | 6686 | ST JUDE | Noel Cornish | 02:22:16:00 | 02:09:16:00 | 1.1180 | 02:16:01:27 | 8.0 |
8 | 6841 | PAPILLON | Phil Molony | 03:01:40:26 | 02:12:40:26 | 1.0565 | 02:16:06:07 | 9.0 |
9 | MH115 | BEAR NECESSITY | John Blair | 03:15:02:22 | 03:02:02:22 | 0.9940 | 03:01:35:43 | 10.0 |
Results by : TopYacht Software
LinkBack : back to Series Index