Blue Water Pointscore Series
CYCA
Race 1   (26/07/2014) 
Updated: 3/10/2014 12:13:10 PM
Land Rover Sydney Gold Coast Yacht Race
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 421 | CELESTIAL | Sam Haynes | 1 | 02:04:19:40 | 01:15:19:40 | 1.3080 | 02:03:26:27 | 1.0 |
2 | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 1 | 02:01:05:21 | 01:12:05:21 | 1.4773 | 02:05:18:52 | 2.0 |
3 | SYD1000 | PERPETUAL LOYAL | Anthony Bell | 1 | 01:17:47:34 | 01:04:47:34 | 1.8700 | 02:05:50:33 | 3.0 |
4 | AUS01 | ICHI BAN | Matt Allen | 1 | 01:23:51:53 | 01:10:51:53 | 1.5672 | 02:06:38:24 | 4.0 |
5 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 02:04:34:00 | 01:15:34:00 | 1.3912 | 02:07:02:42 | 5.0 |
6 | 52002 | BALANCE | Paul Clitheroe | 1 | 02:04:09:55 | 01:15:09:55 | 1.4167 | 02:07:29:08 | 6.0 |
7 | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 1 | 02:11:29:40 | 01:22:29:40 | 1.2068 | 02:08:06:34 | 7.0 |
8 | 360 | PATRICE | Tony Kirby | 1 | 02:07:18:50 | 01:18:18:50 | 1.3320 | 02:08:21:44 | 8.0 |
SCP | 7027 | THE GOAT | Goat Syndicate | 2 | 02:18:59:11 | 02:05:59:11 | 1.0602 | 02:09:14:11 | 12.0 |
9 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1 | 02:14:43:32 | 02:01:43:32 | 1.1790 | 02:10:37:35 | 10.0 |
10 | 93 | MERLIN | David Forbes | 1 | 02:12:53:27 | 01:23:53:27 | 1.2254 | 02:10:41:08 | 11.0 |
11 | A140 | ARIEL | Ron Forster Phil Dam | 2 | 02:21:42:19 | 02:08:42:19 | 1.0534 | 02:11:44:00 | 12.0 |
12 | 33345 | BLACK SHEEP | Derek & Martin Shepp | 2 | 02:20:35:53 | 02:07:35:53 | 1.0891 | 02:12:33:07 | 13.0 |
13 | 5612 | ABRACADABRA | James Murchison | 2 | 02:22:31:26 | 02:09:31:26 | 1.0759 | 02:13:53:24 | 14.0 |
14 | 248 | WAX LYRICAL | Les Goodridge | 2 | 03:01:27:03 | 02:12:27:03 | 1.0343 | 02:14:31:28 | 15.0 |
15 | 4343 | WILD ROSE | Roger Hickman | 2 | 03:00:06:30 | 02:11:06:30 | 1.0602 | 02:14:40:00 | 16.0 |
16 | 8339 | LUNA SEA | James Cameron | 2 | 03:06:28:13 | 02:17:28:13 | 0.9725 | 02:15:40:11 | 17.0 |
17 | 6686 | ST JUDE | Noel Cornish | 2 | 02:22:16:00 | 02:09:16:00 | 1.1180 | 02:16:01:27 | 18.0 |
18 | 6841 | PAPILLON | Phil Molony | 2 | 03:01:40:26 | 02:12:40:26 | 1.0565 | 02:16:06:07 | 19.0 |
19 | MH115 | BEAR NECESSITY | John Blair | 2 | 03:15:02:22 | 03:02:02:22 | 0.9940 | 03:01:35:43 | 20.0 |
DNC | AUS280 | SHOGUN V | Rob Hanna | 1 |   |   | 3.3333 |   | 24.0 |
Results by : TopYacht Software
LinkBack : back to Series Index