Blue Water Pointscore Series
CYCA
Race 1   (26/07/2014) 
Updated: 3/10/2014 12:13:09 PM
Land Rover Sydney Gold Coast Yacht Race
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 421 | CELESTIAL | Sam Haynes | 1 | 02:04:19:40 | 01:15:19:40 | 1.2503 | 02:01:10:18 | 1.0 |
2 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 1 | 02:04:34:00 | 01:15:34:00 | 1.3264 | 02:04:28:52 | 2.0 |
3 | 52002 | BALANCE | Paul Clitheroe | 1 | 02:04:09:55 | 01:15:09:55 | 1.3444 | 02:04:39:14 | 3.0 |
4 | 360 | PATRICE | Tony Kirby | 1 | 02:07:18:50 | 01:18:18:50 | 1.2872 | 02:06:27:59 | 4.0 |
5 | 8338 | ST GEORGE MIDNIGHT R | Ed Psaltis/ Bencsik/ | 1 | 02:11:29:40 | 01:22:29:40 | 1.1848 | 02:07:05:12 | 5.0 |
SCP | 7027 | THE GOAT | Goat Syndicate | 2 | 02:18:59:11 | 02:05:59:11 | 1.0728 | 02:09:55:00 | 9.0 |
6 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1 | 02:14:43:32 | 02:01:43:32 | 1.1769 | 02:10:31:19 | 7.0 |
7 | 93 | MERLIN | David Forbes | 1 | 02:12:53:27 | 01:23:53:27 | 1.2427 | 02:11:30:50 | 8.0 |
8 | A140 | ARIEL | Ron Forster Phil Dam | 2 | 02:21:42:19 | 02:08:42:19 | 1.0579 | 02:11:59:19 | 9.0 |
9 | 33345 | BLACK SHEEP | Derek & Martin Shepp | 2 | 02:20:35:53 | 02:07:35:53 | 1.0881 | 02:12:29:46 | 10.0 |
10 | 4343 | WILD ROSE | Roger Hickman | 2 | 03:00:06:30 | 02:11:06:30 | 1.0338 | 02:13:06:22 | 11.0 |
11 | 8339 | LUNA SEA | James Cameron | 2 | 03:06:28:13 | 02:17:28:13 | 0.9942 | 02:17:05:26 | 12.0 |
12 | 248 | WAX LYRICAL | Les Goodridge | 2 | 03:01:27:03 | 02:12:27:03 | 1.1238 | 02:19:56:05 | 13.0 |
13 | MH115 | BEAR NECESSITY | John Blair | 2 | 03:15:02:22 | 03:02:02:22 | 1.0228 | 03:03:43:39 | 14.0 |
Results by : TopYacht Software
LinkBack : back to Series Index