Land Rover Winter Series Division K
CYCA
Updated: 6/07/2014 2:37:40 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6593 | LU LU BELLE | Peter Lewis | MHYC | 20.0 | 5.0 | ABN | 2.0 | 1.0 | 2.0 | 6.0 | 3.0 | 1.0 | [11.0C] | [8.0C] |
2 | 1.0S | 1008 | STAR FERRY | John Conroy | MHYC/RSYS | 23.0 | [9.0] | ABN | 1.0 | 4.0 | 6.0 | 3.0 | 1.0 | [6.0] | 4.0 | 4.0 |
3 |   | 6990 | GREAT WHITE | Ann / Bob Penty | CYCA | 23.0 | 2.0 | ABN | [6.0] | 3.0 | 3.0 | 2.0 | 5.0 | [9.0] | 5.0 | 3.0 |
4 |   | 508 | STORMY PETREL | Kevin O'Shea | CYCA | 24.0 | [6.0] | ABN | 4.0 | 5.0 | 4.0 | 5.0 | [8.0] | 2.0 | 2.0 | 2.0 |
5 |   | 9933 | MONKEY BUSINESS | Paul Glynn | RSYS | 25.0 | 3.0 | ABN | 3.0 | 6.0 | 5.0 | 4.0 | [6.0] | 3.0 | 1.0 | [8.0C] |
6 |   | 6809 | APPLEJACK | Derek McDonnell | CYCA | 35.5 | 1.0 | ABN | 8.5 | [9.0F] | 1.0 | [9.0] | 7.0 | 4.0 | 6.0 | 8.0C |
7 |   | 3976 | GUSTO | Phillip Denison | CYCA | 39.0 | 7.0 | ABN | 7.0 | 2.0 | 10.0C | [13.0C] | 4.0 | 8.0 | [11.0C] | 1.0 |
8 |   | B331 | BROULEE | Karen Hawkett | CYCA | 45.0 | 8.0 | ABN | 5.0 | [12.0C] | [10.0C] | 7.0 | 9.0 | 5.0 | 3.0 | 8.0C |
9 |   | 8420 | JUBLILEE | Ian Arthy | CYC | 45.5 | 4.0 | ABN | 8.5 | 7.0 | 10.0C | 1.0 | [10.0] | 7.0 | [11.0C] | 8.0C |
10 |   | 6726 | HECTOR | Andrew Hawkins | CYCA | 60.0 | 13.0C | ABN | [13.0C] | 12.0C | 10.0C | 8.0 | 2.0 | [13.0C] | 7.0 | 8.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page