Land Rover Winter Series Division K
CYCA
LIST OF ENTRANTS
Updated: 15/05/2014 11:42:04 AM
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
5106 | ANNA | George Sirett | 0.7355 | 0:00 |
6809 | APPLEJACK | Derek McDonnell | 0.7586 | 5:00 |
8420 | JUBLILEE | Ian Arthy | 0.7823 | 9:00 |
3976 | GUSTO | Phillip Denison | 0.8308 | 18:00 |
6593 | LU LU BELLE | Peter Lewis | 0.8314 | 18:00 |
B331 | BROULEE | Karen Hawkett | 0.8503 | 21:00 |
4582 | PRIVATEER | Bill Mirow | 0.8534 | 21:00 |
6739 | HUBCAPII | Herman Heiligers | 0.8636 | 23:00 |
6726 | HECTOR | Andrew Hawkins | 0.8650 | 23:00 |
6730 | MOYA | Steve Watson | 0.8876 | 26:00 |
6990 | GREAT WHITE | Ann / Bob Penty | 0.8924 | 27:00 |
9933 | MONKEY BUSINESS | Paul Glynn | 0.9099 | 30:00 |
508 | STORMY PETREL | Kevin O'Shea | 0.9250 | 32:00 |
1008 | STAR FERRY | John Conroy | 0.9399 | 34:00 |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page