Land Rover Winter Series Division J2
CYCA
Updated: 6/07/2014 2:36:48 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 69200 | NEMESIS | Jeffery Taylor | USA | 18.0 | 1.0 | ABN | [5.0] | 1.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | [9.0R] |
2 |   | 7046 | INKONKONI | Arthur Lane | CYCA | 18.0 | 2.0 | ABN | 4.0 | [5.0] | 4.0 | 1.0 | 2.0 | 2.0 | 3.0 | [9.0R] |
3 |   | 6652 | BALTIC LADY | Niel Burling | CYCA | 20.0 | 4.0 | ABN | 3.0 | 3.0 | 3.0 | 4.0 | 1.0 | [6.0] | 2.0 | [4.0] |
4 |   | 4000 | SAGACIOUSV | David Hundt | CYCA | 23.0 | [7.0] | ABN | 1.0 | 4.0 | 5.0 | 5.0 | 6.0 | 1.0 | 1.0 | [9.0R] |
5 |   | 6501 | LAHARA II | Glenn Crane | RSYS | 28.0 | 3.0 | ABN | [11.0C] | 2.0 | 6.0 | [10.0C] | 5.0 | 5.0 | 6.0 | 1.0 |
6 |   | 129 | VIVA | Ken Hudson | CYCA | 33.0 | 5.0 | ABN | 7.0 | [10.0C] | 1.0 | 3.0 | 7.0 | [7.0] | 5.0 | 5.0 |
7 |   | 9242 | SEXTANT | Denis Doyle | CYCA | 39.0 | 8.0 | ABN | 2.0 | 10.0C | 10.0C | [10.0C] | 3.0 | 3.0 | [11.0C] | 3.0 |
8 |   | 7006 | LORELEI | Matthew Farr | CYCA | 41.0 | 6.0 | ABN | 6.0 | 6.0 | [10.0C] | 6.0 | [9.0R] | 8.0 | 7.0 | 2.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page