Land Rover Winter Series Division J2
CYCA
Race 3   (18/05/2014) 
Updated: 10/06/2014 1:24:12 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 4000 | SAGACIOUSV | David Hundt | 13:17:56 | 01:31:56 | 0.9910 | 01:31:06 | 1.0 |   |
2 | 7046 | INKONKONI | Arthur Lane | 13:20:01 | 01:45:01 | 0.9130 | 01:35:53 | 2.0 |   |
3 | 9242 | SEXTANT | Denis Doyle | 13:25:39 | 01:36:39 | 1.0138 | 01:37:59 | 3.0 |   |
4 | 69200 | NEMESIS | Jeffery Taylor | 13:23:17 | 01:49:17 | 0.9060 | 01:39:01 | 4.0 |   |
5 | 6501 | LAHARA II | Glenn Crane | 13:26:09 | 01:39:09 | 1.0006 | 01:39:13 | 5.0 |   |
6 | 6652 | BALTIC LADY | Niel Burling | 13:31:54 | 01:49:54 | 0.9648 | 01:46:02 | 6.0 |   |
7 | 129 | VIVA | Ken Hudson | 13:48:18 | 02:10:18 | 0.9313 | 02:01:21 | 7.0 |   |
8 | 7035 | BRIGUS | Terry & E Burke | 13:52:12 | 02:08:12 | 0.9794 | 02:05:34 |   | Yes |
9 | 7006 | LORELEI | Matthew Farr | 13:59:26 | 02:20:26 | 0.9395 | 02:11:56 | 8.0 |   |
DNC | 6959 | SOLEARES | Sebastian Bohm |   |   | 0.9307 |   |   | Yes |
DNC | MH68 | ST ELMO'S FLYER | Gil Burton |   |   | 0.9201 |   |   | Yes |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page