Land Rover Winter Series Division J2
CYCA
Race 2   (11/05/2014) 
Updated: 10/06/2014 1:24:00 PM
Place | Sail No | Boat Name | Skipper | AHC | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | 4000 | SAGACIOUSV | David Hundt | 0.9750 | 14 | 01:57:48 | 13:41:48 | 1.0 |   |
2 | 6652 | BALTIC LADY | Niel Burling | 0.9465 | 10 | 02:02:47 | 13:42:47 | 2.0 |   |
3 | 7046 | INKONKONI | Arthur Lane | 0.9113 | 5 | 02:13:29 | 13:48:29 | 3.0 |   |
4 | 69200 | NEMESIS | Jeffery Taylor | 0.9168 | 6 | 02:16:17 | 13:52:17 | 4.0 |   |
5 | 129 | VIVA | Ken Hudson | 0.9367 | 9 | 02:15:44 | 13:54:44 | 5.0 |   |
6 | 6501 | LAHARA II | Glenn Crane | 1.0138 | 19 | 02:11:09 | 14:00:09 | 6.0 |   |
7 | 7006 | LORELEI | Matthew Farr | 0.9395 | 9 | 02:28:09 | 14:07:09 | 7.0 |   |
DNC | 6959 | SOLEARES | Sebastian Bohm | 0.9307 | 8 |   |   |   | Yes |
DNC | 7035 | BRIGUS | Terry & E Burke | 0.9794 | 14 |   |   |   | Yes |
DNC | 9242 | SEXTANT | Denis Doyle | 1.0138 | 19 |   |   | 11.0 |   |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page