Land Rover Winter Series Division J2
CYCA
Race 1   (4/05/2014) 
Updated: 10/06/2014 1:23:49 PM
Place | Sail No | Boat Name | Skipper | AHC | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | 6501 | LAHARA II | Glenn Crane | 0.9941 | 16 | 01:37:33 | 13:23:33 | 1.0 |   |
2 | 7006 | LORELEI | Matthew Farr | 0.9336 | 8 | 01:47:54 | 13:25:54 | 2.0 |   |
3 | 9242 | SEXTANT | Denis Doyle | 1.0113 | 18 | 01:40:43 | 13:28:43 | 3.0 |   |
4 | 6652 | BALTIC LADY | Niel Burling | 0.9629 | 12 | 01:51:22 | 13:33:22 | 4.0 |   |
5 | 129 | VIVA | Ken Hudson | 0.9539 | 11 | 01:53:25 | 13:34:25 | 5.0 |   |
DNC | 6959 | SOLEARES | Sebastian Bohm | 0.9307 | 8 |   |   |   | Yes |
RET | 4000 | SAGACIOUSV | David Hundt | 0.9750 | 14 |   |   | 9.0 |   |
RET | 7035 | BRIGUS | Terry & E Burke | 0.9794 | 14 |   |   |   | Yes |
RET | 7046 | INKONKONI | Arthur Lane | 0.9113 | 5 |   |   | 9.0 |   |
RET | 69200 | NEMESIS | Jeffery Taylor | 0.9168 | 6 |   |   | 9.0 |   |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page