Land Rover Winter Series Division J1
CYCA
Updated: 6/07/2014 2:35:54 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6563 | L'ATTITUDE | Hunt/Short /Bastick | CYCA | 22.0 | [7.0] | ABN | [7.0] | 3.0 | 3.0 | 2.0 | 4.0 | 5.0 | 1.0 | 4.0 |
2 | 1.0S | 6937 | HANNI | Mike Champion | CYCA | 23.0 | 5.0 | ABN | 1.0 | [11.0C] | [7.0R] | 5.0 | 1.0 | 6.0 | 3.0 | 2.0 |
3 | 1.0S | 1961 | IN CAHOOTS | Pat & Roberta Easton | CYCA | 23.0 | 1.0 | ABN | 5.0 | 2.0 | 2.0 | 3.0 | [7.0] | [7.0] | 4.0 | 6.0 |
4 |   | 6223 | TRIM | Shaaron Walsh | CYCA | 23.0 | 3.0 | ABN | 3.0 | 6.0 | [7.0R] | [6.0] | 2.0 | 2.0 | 2.0 | 5.0 |
5 |   | 8455 | EUROPA | David Mason | CYCA | 25.0 | 4.0 | ABN | 2.0 | 4.0 | [10.0C] | [9.0F] | 3.0 | 4.0 | 5.0 | 3.0 |
6 |   | 6797 | HOLY COW! | John & Kim Clinton | CYCA | 29.0 | [11.0C] | ABN | 8.0 | 1.0 | 1.0 | 1.0 | 8.0 | 9.0 | [12.0C] | 1.0 |
7 |   | 331 | SILVER MINX | Geoff & Vicki Player | CYCA | 37.0 | 2.0 | ABN | 6.0 | 5.0 | [10.0C] | 4.0 | 5.0 | 8.0 | 7.0 | [8.0] |
8 |   | 9999 | ASSASSIN | Phil Cutts | CYCA | 40.0 | 6.0 | ABN | 4.0 | 7.0 | 7.0R | 7.0 | 6.0 | 3.0 | [8.0] | [10.0R] |
9 |   | 6608 | ELUSIVE | P Billingham P Mcgee | CYCA | 58.0 | 11.0C | ABN | 12.0C | 11.0C | 10.0C | [12.0C] | [12.0C] | 1.0 | 6.0 | 7.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page