2014 Great Veterans Race
CYCA
LIST OF ENTRANTS
Updated: 27/04/2014 9:16:45 AM
Sail No | Boat Name | First Name | Last Name | PHSTCF |
5665 | AMON RA | Nick | Jones | 0.9129 |
3976 | GUSTO | Phillip | Denison | 0.8228 |
MH106 | IMPECCABLE | John | Walker | 0.9005 |
5139 | KATINKA | Paul | Oconnell | 0.8366 |
A60 | MALVEENA | John | Westacott | 0.8670 |
1224 | MERCEDES IV | Peter | Stronach | 0.9732 |
A25 | NIKE | Sam | Hunt | 0.8616 |
508 | STORMY PETREL | Kevin | O'Shea | 0.9093 |
1295 | SURAYA | Carl | Sriber | 0.8482 |
Sail No | Boat Name | First Name | Last Name | PHSTCF |
77 | ANITRA V | Philip | Brown | 0.8103 |
7101 | ARCHINA | Bill | Ferris | 0.8033 |
11 | DEFIANCE | Nicole | Shrimpton | 0.9800 |
A156 | LOLITA | Nick | Cassim | 0.8131 |
780 | MARIS | Tiare | Tomaszewski | 0.7903 |
A16 | MISTER CHRISTIAN | David | Salter | 0.8838 |
38 | SOUTHERLY | John | Sheridan | 0.8350 |
117 | STRUEN MARIE | Tom | Fawcett | 0.8204 |
193 | SYONARA | Greg | Maughan | 0.8662 |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page