2014 Great Veterans Race
CYCA
Race 1   (27/04/2014) 
Updated: 27/04/2014 2:29:43 PM
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | A25 | NIKE | Sam Hunt | 0.8616 | 13:36:12 | 02:36:12 | 02:14:35 |
2 | 1224 | MERCEDES IV | Peter Stronach | 0.9732 | 13:19:04 | 02:19:04 | 02:15:20 |
3 | 3976 | GUSTO | Phillip Denison | 0.8228 | 13:46:31 | 02:46:31 | 02:17:01 |
4 | 508 | STORMY PETREL | Kevin O'Shea | 0.9093 | 13:30:51 | 02:30:51 | 02:17:10 |
5 | 5139 | KATINKA | Paul Oconnell | 0.8366 | 14:09:42 | 03:09:42 | 02:38:42 |
6 | 1295 | SURAYA | Carl Sriber | 0.8482 | 14:08:55 | 03:08:55 | 02:40:14 |
DNC | 5665 | AMON RA | Nick Jones | 0.9129 |   |   |   |
DNC | A60 | MALVEENA | John Westacott | 0.8670 |   |   |   |
DNC | MH106 | IMPECCABLE | John Walker | 0.9005 |   |   |   |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | A16 | MISTER CHRISTIAN | David Salter | 0.8838 | 13:26:16 | 02:26:16 | 02:09:16 |
2 | 193 | SYONARA | Greg Maughan | 0.8662 | 13:29:40 | 02:29:40 | 02:09:38 |
3 | 38 | SOUTHERLY | John Sheridan | 0.8350 | 13:36:57 | 02:36:57 | 02:11:03 |
4 | 11 | DEFIANCE | Nicole Shrimpton | 0.9800 | 13:16:41 | 02:16:41 | 02:13:57 |
5 | 117 | STRUEN MARIE | Tom Fawcett | 0.8204 | 13:51:12 | 02:51:12 | 02:20:27 |
6 | 7101 | ARCHINA | Bill Ferris | 0.8033 | 14:01:54 | 03:01:54 | 02:26:07 |
7 | 780 | MARIS | Tiare Tomaszewski | 0.7903 | 14:11:16 | 03:11:16 | 02:31:10 |
8 | 77 | ANITRA V | Philip Brown | 0.8103 | 14:10:45 | 03:10:45 | 02:34:34 |
RET | A156 | LOLITA | Nick Cassim | 0.8131 |   |   |   |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page