Land Rover Winter Series Division G
CYCA
Race 10   (6/07/2014) 
Updated: 6/07/2014 2:34:42 PM
Place | Sail No | Boat Name | Skipper | AHC | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | 3966 | MARIGOT BAY | Alan Clark | 0.8542 | 23 | 02:10:02 | 14:03:02 | 1.0 |   |
2 | 5139 | KATINKA | Paul Oconnell | 0.7800 | 8 | 02:28:18 | 14:06:18 | 2.0 |   |
3 | 404 | HORNBLOWER | Steve Sweeney | 0.7567 | 2 | 02:36:23 | 14:08:23 | 3.0 |   |
4 | AUS1337 | ITCHY | Will Northam Jamie W | 0.9760 | 43 | 01:55:46 | 14:08:46 | 4.0 |   |
5 | A100 | HOANA | Martin Vanderwal | 0.8105 | 14 | 02:25:36 | 14:09:36 | 5.0 |   |
6 | YC868 | VELOCITY | Brian Carrick | 0.8920 | 30 | 02:10:16 | 14:10:16 | 6.0 |   |
7 | 2153 | FICTION | Michael Blaxell | 0.8589 | 24 | 02:16:44 | 14:10:44 | 7.0 |   |
8 | N1 | NOAKES WHITE | Peter Langman | 0.8483 | 22 | 02:18:51 | 14:10:51 | 8.0 |   |
9 | 2125 | SEA RUG HOO HA | Peter Howes | 0.7470 | 0 | 02:41:12 | 14:11:12 | 9.0 |   |
10 | N3 | NOAKES RED | Sean Langman | 0.8802 | 28 | 02:13:19 | 14:11:19 | 10.0 |   |
11 | KA17 | WALLOP | Bryan Collis Stephen | 0.8919 | 30 | 02:16:30 | 14:16:30 |   | Yes |
DNC | 70 | JEDI | Ray Entwistle | 0.9599 | 40 |   |   |   | Yes |
DNC | 7773 | COUNTER BALANCE | Paul Clitheroe | 0.8300 | 18 |   |   |   | Yes |
DNC | N2 | NOAKES BLUE | Josh Alexander | 0.8354 | 19 |   |   | 14.0 |   |
DNC | 6657 | PANTOMIME IV | Michael Kelly | 0.7653 | 4 |   |   | 14.0 |   |
DNC | 5719 | DOUBLE DUTCH | Phil Tanner | 0.8768 | 27 |   |   | 14.0 |   |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page