Land Rover Winter Series

Land Rover Winter Series Division F

CYCA

Updated:  6/07/2014  2:33:40 PM

Series Results [PHSTCF DivF] for DivF up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4896 L'EAU CO. Grant Pollock CYCA 25.0 2.0 ABN [9.0] 5.0 2.0 2.0 [10.0] 7.0 4.0 3.0
2   8484 WINDFLYT Douglas Sturrock CYCA 31.0 8.0 ABN 2.0 3.0 3.0 5.0 9.0 [9.0] 1.0 [13.0C]
3   SM74 PERFECT MATCH Josh McKean CYCA 32.0 4.0 ABN 4.0 4.0 [10.0] [10.0] 1.0 5.0 6.0 8.0
4   9201 SELKIE Anthony Booth RPEYC 33.0 6.0 ABN 6.0 2.0 8.0 [12.0] [13.0R] 1.0 3.0 7.0
5   5861 OUTLANDISH Sean Barrett CYCA 34.0 3.0 ABN 1.0 8.0 9.0 [9.0] 4.0 3.0 [14.0C] 6.0
6 1.0S 193 SYONARA Greg Maughan CYCA 36.0 [13.0R] ABN 3.0 10.0 1.0 1.0 6.0 8.0 7.0 [13.0C]
7   5436 SINEWAVE Greg Mason Barb Maun CYCA 36.0 1.0 ABN 5.0 7.0 6.0 [11.0] 5.0 [11.0] 8.0 4.0
8   544 OUT OF SIGHT Matt Wilkinson CYCA 38.0 5.0 ABN [8.0] 6.0 5.0 6.0 [8.0] 6.0 5.0 5.0
9 1.0S 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu MHYC 41.0 [10.0] ABN 7.0 9.0 7.0 8.0 7.0 [10.0] 2.0 1.0
10   3724 SALONA Pacificsailing Schoo CYCA 41.0 11.0 ABN [14.0C] 11.0 [14.0C] 4.0 2.0 2.0 9.0 2.0
11   11 DEFIANCE Michael Bellingham CYCA 49.0 9.0 ABN 10.0 [15.0C] 4.0 7.0 3.0 4.0 12.0O [13.0C]
12   F8 QUATTRO Jason Daisley CYCA 55.0 7.0 ABN [14.0C] 1.0 [14.0C] 3.0 13.0R 12.0 10.0 9.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Sailpix is the Official photographer of the Land Rover Winter Series.

Photos are uploaded weekly and available for purchase from Sail Pix

Back |  Close Window |  Print This Page