Land Rover Winter Series Division F
CYCA
LIST OF ENTRANTS
Updated: 26/06/2014 10:49:22 AM
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
193 | SYONARA | Greg Maughan | 0.8679 | 1:00 |
F8 | QUATTRO | Jason Daisley | 0.8818 | 3:00 |
4896 | L'EAU CO. | Grant Pollock | 0.9206 | 10:00 |
5436 | SINEWAVE | Greg Mason Barb Maunsell | 0.9216 | 10:00 |
9201 | SELKIE | Anthony Booth | 0.9281 | 11:00 |
920 | LADY BUG | Erin Mander | 0.9308 | 11:00 |
5861 | OUTLANDISH | Sean Barrett | 0.9386 | 13:00 |
8484 | WINDFLYT | Douglas Sturrock | 0.9445 | 14:00 |
SM74 | PERFECT MATCH | Josh McKean | 0.9484 | 14:00 |
544 | OUT OF SIGHT | Matt Wilkinson | 0.9489 | 14:00 |
9900 | SUPERFINE | George Waldthausen | 0.9598 | 16:00 |
MH83 | FORTY TWO | John Mcgrory Mike Coleman | 0.9666 | 17:00 |
11 | DEFIANCE | Michael Bellingham | 0.9727 | 18:00 |
3724 | SALONA | Pacificsailing School | 0.9775 | 19:00 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 0.9942 | 21:00 |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page