Land Rover Winter Series Division F
CYCA
LIST OF ENTRANTS
Updated: 6/06/2014 10:01:20 AM
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
193 | SYONARA | Greg Maughan | 0.8656 | 0:00 |
F8 | QUATTRO | Jason Daisley | 0.8823 | 3:00 |
4896 | L'EAU CO. | Grant Pollock | 0.9190 | 10:00 |
9201 | SELKIE | Anthony Booth | 0.9218 | 10:00 |
920 | LADY BUG | Erin Mander | 0.9308 | 11:00 |
5436 | SINEWAVE | Greg Mason Barb Maunsell | 0.9361 | 12:00 |
8484 | WINDFLYT | Douglas Sturrock | 0.9470 | 14:00 |
5861 | OUTLANDISH | Sean Barrett | 0.9520 | 15:00 |
SM74 | PERFECT MATCH | Josh McKean | 0.9549 | 15:00 |
544 | OUT OF SIGHT | Matt Wilkinson | 0.9577 | 16:00 |
9900 | SUPERFINE | George Waldthausen | 0.9598 | 16:00 |
MH83 | FORTY TWO | John Mcgrory Mike Coleman | 0.9666 | 17:00 |
11 | DEFIANCE | Nicole Shrimpton | 0.9750 | 18:00 |
3724 | SALONA | Pacificsailing School | 0.9775 | 19:00 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 0.9925 | 21:00 |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page