Land Rover Winter Series Division F
CYCA
Race 5   (1/06/2014) 
Updated: 1/06/2014 3:00:19 PM
Place | Sail No | Boat Name | Skipper | AHC | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | 193 | SYONARA | Greg Maughan | 0.8523 | 0 | 02:17:02 | 13:47:02 | 1.0 |   |
2 | 4896 | L'EAU CO. | Grant Pollock | 0.9093 | 10 | 02:08:29 | 13:48:29 | 2.0 |   |
3 | F8 | QUATTRO | Jason Daisley | 0.8719 | 4 | 02:19:26 | 13:53:26 | 3.0 |   |
4 | 3724 | SALONA | Pacificsailing Schoo | 0.9592 | 18 | 02:10:05 | 13:58:05 | 4.0 |   |
5 | 8484 | WINDFLYT | Douglas Sturrock | 0.9477 | 16 | 02:16:45 | 14:02:45 | 5.0 |   |
6 | 544 | OUT OF SIGHT | Matt Wilkinson | 0.9605 | 18 | 02:16:17 | 14:04:17 | 6.0 |   |
7 | 11 | DEFIANCE | N Shrimpton M Bellin | 0.9774 | 21 | 02:14:52 | 14:05:52 | 7.0 |   |
8 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu | 0.9956 | 23 | 02:13:12 | 14:06:12 | 8.0 |   |
9 | 5861 | OUTLANDISH | Sean Barrett | 0.9536 | 17 | 02:20:56 | 14:07:56 | 9.0 |   |
10 | SM74 | PERFECT MATCH | Josh McKean | 0.9639 | 19 | 02:19:07 | 14:08:07 | 10.0 |   |
11 | 5436 | SINEWAVE | Greg Mason Barb Maun | 0.9410 | 15 | 02:26:23 | 14:11:23 | 11.0 |   |
12 | 9201 | SELKIE | Anthony Booth | 0.9304 | 14 | 02:30:17 | 14:14:17 | 12.0 |   |
DNC | MH83 | FORTY TWO | John Mcgrory Mike Co | 0.9666 | 19 |   |   |   | Yes |
DNC | 920 | LADY BUG | Erin Mander | 0.9308 | 14 |   |   |   | Yes |
DNC | 9900 | SUPERFINE | George Waldthausen | 0.9598 | 18 |   |   | 16.0 |   |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page