Land Rover Winter Series Division F
CYCA
LIST OF ENTRANTS
Updated: 22/05/2014 12:55:35 PM
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
193 | SYONARA | Greg Maughan | 0.8523 | 0:00 |
F8 | QUATTRO | Jason Daisley | 0.8719 | 4:00 |
4896 | L'EAU CO. | Grant Pollock | 0.9236 | 13:00 |
9201 | SELKIE | Anthony Booth | 0.9304 | 14:00 |
920 | LADY BUG | Erin Mander | 0.9308 | 14:00 |
5436 | SINEWAVE | Greg Mason Barb Maunsell | 0.9413 | 15:00 |
3724 | SALONA | Pacificsailing School | 0.9485 | 17:00 |
5861 | OUTLANDISH | Sean Barrett | 0.9497 | 17:00 |
8484 | WINDFLYT | Douglas Sturrock | 0.9513 | 17:00 |
SM74 | PERFECT MATCH | Josh McKean | 0.9544 | 17:00 |
544 | OUT OF SIGHT | Matt Wilkinson | 0.9632 | 19:00 |
9900 | SUPERFINE | George Waldthausen | 0.9686 | 20:00 |
MH83 | FORTY TWO | John Mcgrory Mike Coleman | 0.9696 | 20:00 |
11 | DEFIANCE | Nicole Shrimpton | 0.9714 | 20:00 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 0.9964 | 23:00 |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page