Land Rover Winter Series Division F
CYCA
LIST OF ENTRANTS
Updated: 15/05/2014 10:55:54 AM
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
193 | SYONARA | Greg Maughan | 0.8599 | 0:00 |
F8 | QUATTRO | Jason Daisley | 0.8811 | 4:00 |
9201 | SELKIE | Anthony Booth | 0.9204 | 11:00 |
920 | LADY BUG | Erin Mander | 0.9308 | 12:00 |
4896 | L'EAU CO. | Grant Pollock | 0.9282 | 12:00 |
3724 | SALONA | Pacificsailing School | 0.9330 | 13:00 |
5861 | OUTLANDISH | Sean Barrett | 0.9414 | 14:00 |
5436 | SINEWAVE | Greg Mason Barb Maunsell | 0.9460 | 15:00 |
SM74 | PERFECT MATCH | Josh McKean | 0.9555 | 16:00 |
8484 | WINDFLYT | Douglas Sturrock | 0.9585 | 17:00 |
11 | DEFIANCE | Nicole Shrimpton | 0.9663 | 18:00 |
544 | OUT OF SIGHT | Matt Wilkinson | 0.9687 | 18:00 |
9900 | SUPERFINE | George Waldthausen | 0.9686 | 18:00 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 0.9964 | 22:00 |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page