Land Rover Winter Series Division F
CYCA
Race 3   (18/05/2014) 
Updated: 18/05/2014 3:02:35 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 9201 | SELKIE | Anthony Booth | 13:41:05 | 02:00:05 | 0.9204 | 01:50:32 | 1.0 |   |
2 | 3724 | SALONA | Pacificsailing Schoo | 13:42:37 | 01:59:37 | 0.9330 | 01:51:36 | 2.0 |   |
3 | 5861 | OUTLANDISH | Sean Barrett | 13:45:40 | 02:01:40 | 0.9414 | 01:54:32 | 3.0 |   |
4 | 11 | DEFIANCE | Nicole Shrimpton | 13:49:09 | 02:01:09 | 0.9663 | 01:57:04 | 4.0 |   |
5 | SM74 | PERFECT MATCH | Josh McKean | 13:50:42 | 02:04:42 | 0.9555 | 01:59:09 | 5.0 |   |
6 | 544 | OUT OF SIGHT | Matt Wilkinson | 13:51:39 | 02:03:39 | 0.9687 | 01:59:47 | 6.0 |   |
7 | 4896 | L'EAU CO. | Grant Pollock | 13:55:40 | 02:13:40 | 0.9282 | 02:04:04 | 7.0 |   |
8 | 193 | SYONARA | Greg Maughan | 13:55:08 | 02:25:08 | 0.8599 | 02:04:48 | 8.0 |   |
9 | 8484 | WINDFLYT | Douglas Sturrock | 13:59:56 | 02:12:56 | 0.9585 | 02:07:25 | 9.0 |   |
10 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu | 14:03:22 | 02:11:22 | 0.9964 | 02:10:54 | 10.0 |   |
11 | 5436 | SINEWAVE | Greg Mason Barb Maun | 14:10:29 | 02:25:29 | 0.9460 | 02:17:38 | 11.0 |   |
12 | F8 | QUATTRO | Jason Daisley | 14:21:47 | 02:47:47 | 0.8811 | 02:27:50 | 12.0 |   |
DNC | 920 | LADY BUG | Erin Mander |   |   | 0.9308 |   |   | Yes |
DNC | 9900 | SUPERFINE | George Waldthausen |   |   | 0.9686 |   | 16.0 |   |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page