Land Rover Winter Series Division F
CYCA
LIST OF ENTRANTS
Updated: 8/05/2014 12:05:15 PM
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
193 | SYONARA | Greg Maughan | 0.8670 | 0:00 |
F8 | QUATTRO | Jason Daisley | 0.8996 | 5:00 |
9201 | SELKIE | Anthony Booth | 0.9142 | 8:00 |
4896 | L'EAU CO. | Grant Pollock | 0.9258 | 10:00 |
920 | LADY BUG | Erin Mander | 0.9308 | 11:00 |
3724 | SALONA | Pacificsailing School | 0.9384 | 12:00 |
5861 | OUTLANDISH | Sean Barrett | 0.9414 | 12:00 |
8484 | WINDFLYT | Douglas Sturrock | 0.9513 | 14:00 |
SM74 | PERFECT MATCH | Josh McKean | 0.9525 | 14:00 |
5436 | SINEWAVE | Greg Mason Barb Maunsell | 0.9595 | 15:00 |
11 | DEFIANCE | Nicole Shrimpton | 0.9663 | 16:00 |
9900 | SUPERFINE | George Waldthausen | 0.9686 | 16:00 |
544 | OUT OF SIGHT | Matt Wilkinson | 0.9696 | 17:00 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 0.9912 | 20:00 |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page