Land Rover Winter Series Division F
CYCA
Race 2   (11/05/2014) 
Updated: 11/05/2014 2:39:36 PM
Place | Sail No | Boat Name | Skipper | AHC | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | 8484 | WINDFLYT | Douglas Sturrock | 0.9513 | 14 | 02:11:01 | 13:55:01 | 1.0 |   |
2 | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu | 0.9912 | 20 | 02:05:22 | 13:55:22 | 2.0 |   |
3 | 9201 | SELKIE | Anthony Booth | 0.9142 | 8 | 02:17:59 | 13:55:59 | 3.0 |   |
4 | 4896 | L'EAU CO. | Grant Pollock | 0.9258 | 10 | 02:16:19 | 13:56:19 | 4.0 |   |
5 | 544 | OUT OF SIGHT | Matt Wilkinson | 0.9696 | 17 | 02:10:41 | 13:57:41 | 5.0 |   |
6 | SM74 | PERFECT MATCH | Josh McKean | 0.9525 | 14 | 02:14:39 | 13:58:39 | 6.0 |   |
7 | 193 | SYONARA | Greg Maughan | 0.8670 | 0 | 02:30:46 | 14:00:46 | 7.0 |   |
8 | 5436 | SINEWAVE | Greg Mason Barb Maun | 0.9595 | 15 | 02:17:27 | 14:02:27 | 8.0 |   |
9 | 3724 | SALONA | Pacificsailing Schoo | 0.9384 | 12 | 02:27:24 | 14:09:24 | 9.0 |   |
10 | F8 | QUATTRO | Jason Daisley | 0.8996 | 5 | 02:37:01 | 14:12:01 | 10.0 |   |
DNC | 920 | LADY BUG | Erin Mander | 0.9308 | 11 |   |   |   | Yes |
DNC | 5861 | OUTLANDISH | Sean Barrett | 0.9414 | 12 |   |   | 14.0 |   |
DNC | 9900 | SUPERFINE | George Waldthausen | 0.9686 | 16 |   |   | 14.0 |   |
OCS | 11 | DEFIANCE | Nicole Shrimpton | 0.9663 | 16 |   |   | 12.0 |   |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page