Land Rover Winter Series Division F
CYCA
LIST OF ENTRANTS
Updated: 1/05/2014 1:35:58 PM
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
4896 | L'EAU CO. | Grant Pollock | 0.9188 | 5:00 |
F8 | QUATTRO | Jason Daisley | 0.9197 | 5:00 |
9201 | SELKIE | Anthony Booth | 0.9253 | 6:00 |
3724 | SALONA | Pacificsailing School | 0.9261 | 6:00 |
920 | LADY BUG | Erin Mander | 0.9371 | 8:00 |
5861 | OUTLANDISH | Sean Barrett | 0.9512 | 10:00 |
8484 | WINDFLYT | Douglas Sturrock | 0.9513 | 10:00 |
5436 | SINEWAVE | Greg Mason Barb Maunsell | 0.9547 | 10:00 |
11 | DEFIANCE | Nicole Shrimpton | 0.9663 | 12:00 |
544 | OUT OF SIGHT | Matt Wilkinson | 0.9672 | 12:00 |
SM74 | PERFECT MATCH | Josh McKean | 0.9681 | 12:00 |
6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Burke | 0.9755 | 13:00 |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page