Land Rover Winter Series Division E
CYCA
LIST OF ENTRANTS
Updated: 8/05/2014 12:04:21 PM
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
4377 | CLEWLESS? | Lachlan Irwin | 0.9489 | 4:00 |
3020 | HICK-UP | Bill Ure | 0.9520 | 4:00 |
6448 | CARATS N KILOS | John Santifort | 0.9696 | 7:00 |
6928 | MENAGE A TROIS | Karl Matiszik | 0.9850 | 10:00 |
621 | DEVILS LAIR | Barry Crook | 1.0015 | 12:00 |
8383 | KRAKATOA | Don Young | 1.0099 | 13:00 |
AUS82 | TIGGER | Robert Breit | 1.0212 | 15:00 |
AUS717 | BANDIT | Kevin/ Warwick Nixon/Rooklyn | 1.0255 | 16:00 |
6544 | JET | Justin Graham | 1.0345 | 17:00 |
6890 | ADELA | David Lamond | 1.0577 | 20:00 |
AUS160 | CRUSADER | Jonathan Green | 1.0579 | 20:00 |
AUS7151 | OPTIMUM | Richard Brasher | 1.0607 | 20:00 |
9997 | SKEETER | Matthew Fisher | 1.0627 | 21:00 |
6311 | ZIPPIER | Andrew Waugh | 1.1151 | 27:00 |
105 | CONQUISTADOR | Norman Rydge | 1.1160 | 27:00 |
NZL9242 | ORBIT | Matthew Brown | 1.1309 | 29:00 |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page