Land Rover Winter Series Division D
CYCA
Race 9   (29/06/2014) 
Updated: 29/06/2014 11:45:00 AM
Place | Sail No | Boat Name | Skipper | AHC | OffSet | Elapsd | Fin Tim | Score | Vis |
ABN | 700 | SOMMERBREEZE | Hans Sommer | 1.0196 | 18 |   |   | 0.0 |   |
ABN | 5164 | PENDRAGON | Andrew Cochrane | 0.9891 | 13 |   |   |   | Yes |
ABN | 5273 | SOUNDTRACK | John Amos | 1.0116 | 17 |   |   | 0.0 |   |
ABN | 5826 | SALTSHAKER | Peter Franki | 1.0710 | 25 |   |   |   | Yes |
ABN | 5935 | ALPHA CARINAE | Damian Barker | 1.0337 | 20 |   |   | 0.0 |   |
ABN | 6166 | SWEET CHARIOT | Ralph And Jen Picker | 0.9541 | 8 |   |   | 0.0 |   |
ABN | 6332 | RAZORS EDGE | Ray Stone | 1.0084 | 16 |   |   |   | Yes |
ABN | 6609 | AMANTE | Dennis Cooper | 1.0599 | 23 |   |   | 0.0 |   |
ABN | 6683 | CROSSHAVEN | J Pelly & S Rahilly | 1.0556 | 23 |   |   | 0.0 |   |
ABN | 7100 | M | Steve Hatch | 1.0640 | 24 |   |   | 0.0 |   |
ABN | 8035 | ONE MORE-NO MORE | Ian Guanaria | 1.0258 | 19 |   |   | 0.0 |   |
ABN | 8063 | EYE APPEAL | J Markos M Delaney | 1.0072 | 16 |   |   | 0.0 |   |
ABN | 8330 | SHIBUMI | Paul Thompson Bryan | 0.9750 | 11 |   |   |   | Yes |
ABN | 8675 | ASTRAL | Andrew Butler | 0.9360 | 5 |   |   | 0.0 |   |
ABN | 8832 | LARRIKIN | Ross Glasson Richard | 0.9512 | 7 |   |   |   | Yes |
ABN | 9109 | VAMOS | Tim Ryan | 0.9980 | 15 |   |   | 0.0 |   |
ABN | B347 | SPEEDWELL | Colin Geeves | 0.9780 | 12 |   |   | 0.0 |   |
ABN | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 1.0661 | 24 |   |   | 0.0 |   |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page