Land Rover Winter Series Division D
CYCA
Race 7   (15/06/2014) 
Updated: 15/06/2014 2:27:35 PM
Place | Sail No | Boat Name | Skipper | AHC | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | 8063 | EYE APPEAL | J Markos M Delaney | 0.9905 | 14 | 02:00:15 | 13:44:15 | 1.0 |   |
2 | B347 | SPEEDWELL | Colin Geeves | 0.9636 | 9 | 02:06:03 | 13:45:03 | 2.0 |   |
3 | 5826 | SALTSHAKER | Peter Franki | 1.0556 | 23 | 01:54:50 | 13:47:50 |   | Yes |
4 | 7100 | M | Steve Hatch | 1.0555 | 23 | 01:54:52 | 13:47:52 | 3.0 |   |
5 | 6166 | SWEET CHARIOT | Ralph And Jen Picker | 0.9508 | 7 | 02:11:01 | 13:48:01 | 4.0 |   |
6 | 6683 | CROSSHAVEN | J Pelly & S Rahilly | 1.0523 | 22 | 01:56:39 | 13:48:39 | 5.0 |   |
7 | 9109 | VAMOS | Tim Ryan | 1.0149 | 17 | 02:02:54 | 13:49:54 | 6.0 |   |
8 | 8035 | ONE MORE-NO MORE | Ian Guanaria | 1.0291 | 19 | 02:01:25 | 13:50:25 | 7.0 |   |
9 | 6609 | AMANTE | Dennis Cooper | 1.0643 | 24 | 01:56:44 | 13:50:44 | 8.0 |   |
10 | 700 | SOMMERBREEZE | Hans Sommer | 1.0115 | 17 | 02:04:31 | 13:51:31 | 9.0 |   |
11 | 5935 | ALPHA CARINAE | Damian Barker | 1.0234 | 18 | 02:04:36 | 13:52:36 | 10.0 |   |
12 | 8832 | LARRIKIN | Ross Glasson Richard | 0.9596 | 9 | 02:15:03 | 13:54:03 |   | Yes |
13 | 5273 | SOUNDTRACK | John Amos | 1.0117 | 17 | 02:11:23 | 13:58:23 | 11.0 |   |
14 | 8330 | SHIBUMI | Paul Thompson Bryan | 0.9850 | 13 | 02:19:46 | 14:02:46 |   | Yes |
RET | 8675 | ASTRAL | Andrew Butler | 0.9348 | 5 |   |   | 14.0 |   |
RET | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 1.0794 | 26 |   |   | 14.0 |   |
DNC | 5164 | PENDRAGON | Andrew Cochrane | 0.9891 | 13 |   |   |   | Yes |
DNC | 6332 | RAZORS EDGE | Ray Stone | 1.0084 | 16 |   |   |   | Yes |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page