Land Rover Winter Series Division D
CYCA
LIST OF ENTRANTS
Updated: 2/05/2014 11:20:44 AM
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
8832 | LARRIKIN | Ross Glasson Richard Harper | 0.9664 | 10:00 |
5273 | SOUNDTRACK | John Amos | 0.9753 | 11:00 |
5164 | PENDRAGON | Andrew Cochrane | 0.9891 | 13:00 |
700 | SOMMERBREEZE | Hans Sommer | 0.9896 | 13:00 |
B347 | SPEEDWELL | Colin Geeves | 0.9953 | 14:00 |
6332 | RAZORS EDGE | Ray Stone | 1.0084 | 16:00 |
5935 | ALPHA CARINAE | Damian Barker | 1.0090 | 16:00 |
8675 | ASTRAL | Andrew Butler | 1.0152 | 17:00 |
8063 | EYE APPEAL | J Markos M Delaney | 1.0280 | 19:00 |
6683 | CROSSHAVEN | J Pelly & S Rahilly | 1.0341 | 20:00 |
9109 | VAMOS | Tim Ryan | 1.0362 | 20:00 |
7100 | M | Steve Hatch | 1.0472 | 21:00 |
6609 | AMANTE | Dennis Cooper | 1.0476 | 22:00 |
8035 | ONE MORE-NO MORE | Ian Guanaria | 1.0477 | 22:00 |
5826 | SALTSHAKER | Peter Franki | 1.0565 | 23:00 |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page