Land Rover Winter Series Division B
CYCA
Race 10   (6/07/2014) 
Updated: 6/07/2014 2:29:15 PM
Place | Sail No | Boat Name | Skipper | AHC | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | 7777 | CALIBRE | G Bonus R Williams | 1.0530 | 16 | 02:03:31 | 13:49:31 | 1.0 |   |
2 | A140 | ARIEL | Ron Forster Phil Dam | 1.0776 | 19 | 02:03:33 | 13:52:33 | 2.0 |   |
3 | 6841 | PAPILLON | Phil Molony | 1.0457 | 15 | 02:08:54 | 13:53:54 | 3.0 |   |
4 | 7027 | THE GOAT | Bruce Foye | 1.1026 | 22 | 02:02:11 | 13:54:11 | 4.0 |   |
5 | 6935 | L'ALTRA DONNA | Andy Kearnan | 1.0309 | 13 | 02:11:36 | 13:54:36 | 5.0 |   |
6 | 3838 | ZEN | Brad Payten | 1.0749 | 19 | 02:05:54 | 13:54:54 | 6.0 |   |
7 | 6774 | JACKPOT | Adrian Van Bellen | 1.0792 | 20 | 02:06:19 | 13:56:19 | 7.0 |   |
8 | 6808 | FLYING CLOUD | Howard Piggott | 1.1026 | 22 | 02:04:23 | 13:56:23 | 8.0 |   |
9 | 6081 | NEXT | Richard Holstein | 1.1227 | 25 | 02:03:12 | 13:58:12 | 9.0 |   |
10 | RQ1123 | RUM JUNGLE | Scott Russell | 1.0377 | 14 | 02:14:33 | 13:58:33 | 10.0 |   |
11 | 6755 | CALIBAN II | Ian Creak | 1.0210 | 12 | 02:17:12 | 13:59:12 |   | Yes |
12 | 6834 | BREAKTHROUGH | Ben McGrath | 1.0750 | 19 | 02:11:15 | 14:00:15 |   | Yes |
13 | 3060 | THIRLMERE | S. Warneford L Jamie | 1.0791 | 20 | 02:14:21 | 14:04:21 |   | Yes |
14 | 5271 | NOCTURNE | Gerard Kesby | 1.0918 | 21 | 02:14:01 | 14:05:01 | 11.0 |   |
15 | 6492 | UNDERCLIFFE PS WLD1 | Larki Missiris | 1.0687 | 18 | 02:17:34 | 14:05:34 | 12.0 |   |
DNC | 040 | OUTLAW | Alan & Tom Quick | 1.1111 | 23 |   |   | 16.0 |   |
DNC | 7722 | JUSTADASH | Philip Dash | 1.1150 | 24 |   |   |   | Yes |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page