Land Rover Winter Series Division B
CYCA
Race 9   (29/06/2014) 
Updated: 29/06/2014 11:42:59 AM
Place | Sail No | Boat Name | Skipper | AHC | OffSet | Elapsd | Fin Tim | Score | Vis |
ABN | 040 | OUTLAW | Alan & Tom Quick | 1.1111 | 23 |   |   | 0.0 |   |
ABN | 3060 | THIRLMERE | S. Warneford L Jamie | 1.0791 | 20 |   |   |   | Yes |
ABN | 3838 | ZEN | Brad Payten | 1.0749 | 19 |   |   | 0.0 |   |
ABN | 5271 | NOCTURNE | Gerard Kesby | 1.0918 | 21 |   |   | 0.0 |   |
ABN | 6081 | NEXT | Richard Holstein | 1.1227 | 25 |   |   | 0.0 |   |
ABN | 6492 | UNDERCLIFFE PS WLD1 | Larki Missiris | 1.0687 | 18 |   |   | 0.0 |   |
ABN | 6755 | CALIBAN II | Ian Creak | 1.0210 | 12 |   |   |   | Yes |
ABN | 6774 | JACKPOT | Adrian Van Bellen | 1.0792 | 20 |   |   | 0.0 |   |
ABN | 6808 | FLYING CLOUD | Howard Piggott | 1.1026 | 22 |   |   | 0.0 |   |
ABN | 6841 | PAPILLON | Phil Molony | 1.0457 | 15 |   |   | 0.0 |   |
ABN | 6935 | L'ALTRA DONNA | Andy Kearnan | 1.0309 | 13 |   |   | 0.0 |   |
ABN | 7027 | THE GOAT | Bruce Foye | 1.1026 | 22 |   |   | 0.0 |   |
ABN | 7722 | JUSTADASH | Philip Dash | 1.1150 | 24 |   |   |   | Yes |
ABN | 7777 | CALIBRE | G Bonus R Williams | 1.0530 | 16 |   |   | 0.0 |   |
ABN | A140 | ARIEL | Ron Forster Phil Dam | 1.0776 | 19 |   |   | 0.0 |   |
ABN | RQ1123 | RUM JUNGLE | Scott Russell | 1.0377 | 14 |   |   | 0.0 |   |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page