Land Rover Winter Series Division B
CYCA
Race 7   (15/06/2014) 
Updated: 15/06/2014 2:25:07 PM
Place | Sail No | Boat Name | Skipper | AHC | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | 6492 | UNDERCLIFFE PS WLD1 | Larki Missiris | 1.0591 | 17 | 02:02:04 | 13:49:04 | 1.0 |   |
2 | A140 | ARIEL | Ron Forster Phil Dam | 1.0664 | 18 | 02:02:38 | 13:50:38 | 2.0 |   |
3 | RQ1123 | RUM JUNGLE | Scott Russell | 1.0310 | 13 | 02:08:08 | 13:51:08 | 3.0 |   |
4 | 5271 | NOCTURNE | Gerard Kesby | 1.0989 | 22 | 01:59:10 | 13:51:10 | 4.0 |   |
5 | 6774 | JACKPOT | Adrian Van Bellen | 1.0808 | 20 | 02:02:29 | 13:52:29 | 5.0 |   |
6 | 7777 | CALIBRE | G Bonus R Williams | 1.0536 | 16 | 02:07:28 | 13:53:28 | 6.0 |   |
7 | 7027 | THE GOAT | Bruce Foye | 1.1066 | 23 | 02:01:43 | 13:54:43 | 7.0 |   |
8 | 6081 | NEXT | Richard Holstein | 1.1250 | 25 | 02:00:00 | 13:55:00 | 8.0 |   |
9 | 6935 | L'ALTRA DONNA | Andy Kearnan | 1.0415 | 15 | 02:10:42 | 13:55:42 | 9.0 |   |
10 | 040 | OUTLAW | Alan & Tom Quick | 1.1208 | 25 | 02:01:06 | 13:56:06 | 10.0 |   |
11 | 3838 | ZEN | Brad Payten | 1.0749 | 19 | 02:07:44 | 13:56:44 | 11.0 |   |
12 | 3060 | THIRLMERE | S. Warneford L Jamie | 1.0869 | 21 | 02:07:00 | 13:58:00 |   | Yes |
DNC | 6755 | CALIBAN II | Ian Creak | 1.0210 | 12 |   |   |   | Yes |
DNC | 6808 | FLYING CLOUD | Howard Piggott | 1.1026 | 22 |   |   | 15.0 |   |
DNC | 6841 | PAPILLON | Phil Molony | 1.0457 | 15 |   |   | 15.0 |   |
DNC | 7722 | JUSTADASH | Philip Dash | 1.1150 | 24 |   |   |   | Yes |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page