Land Rover Winter Series Division B
CYCA
Race 6   (8/06/2014) 
Updated: 10/06/2014 12:52:55 PM
Place | Sail No | Boat Name | Skipper | AHC | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | A140 | ARIEL | Ron Forster Phil Dam | 1.0524 | 16 | 02:03:50 | 13:49:50 | 1.0 |   |
2 | 5271 | NOCTURNE | Gerard Kesby | 1.0874 | 21 | 01:59:43 | 13:50:43 | 2.0 |   |
3 | RQ1123 | RUM JUNGLE | Scott Russell | 1.0252 | 13 | 02:08:06 | 13:51:06 | 3.0 |   |
4 | 040 | OUTLAW | Alan & Tom Quick | 1.1100 | 23 | 02:00:14 | 13:53:14 | 4.0 |   |
5 | 7027 | THE GOAT | Bruce Foye | 1.1058 | 23 | 02:01:54 | 13:54:54 | 5.0 |   |
6 | 7777 | CALIBRE | G Bonus R Williams | 1.0536 | 16 | 02:10:59 | 13:56:59 | 6.0 |   |
7 | 6808 | FLYING CLOUD | Howard Piggott | 1.1048 | 23 | 02:04:12 | 13:57:12 | 7.0 |   |
8 | 6935 | L'ALTRA DONNA | Andy Kearnan | 1.0492 | 16 | 02:16:05 | 14:02:05 | 8.0 |   |
9 | 6081 | NEXT | Richard Holstein | 1.1250 | 25 | 02:12:40 | 14:07:40 | 9.0 |   |
DNC | 6755 | CALIBAN II | Ian Creak | 1.0210 | 12 |   |   |   | Yes |
DNC | 6841 | PAPILLON | Phil Molony | 1.0457 | 15 |   |   | 13.0 |   |
DNC | 6492 | UNDERCLIFFE PS WLD1 | Larki Missiris | 1.0591 | 17 |   |   | 13.0 |   |
DNC | 6774 | JACKPOT | Adrian Van Bellen | 1.0808 | 20 |   |   | 13.0 |   |
DNC | 3060 | THIRLMERE | S. Warneford L Jamie | 1.0869 | 21 |   |   |   | Yes |
OCS | 3838 | ZEN | Brad Payten | 1.0749 | 19 |   |   | 11.0 |   |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page