Land Rover Winter Series Division B
CYCA
Race 5   (1/06/2014) 
Updated: 10/06/2014 12:52:37 PM
Place | Sail No | Boat Name | Skipper | AHC | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | A140 | ARIEL | Ron Forster Phil Dam | 1.0380 | 14 | 02:29:49 | 14:13:49 | 1.0 |   |
2 | 6081 | NEXT | Richard Holstein | 1.1182 | 24 | 02:23:07 | 14:17:07 | 2.0 |   |
3 | RQ1123 | RUM JUNGLE | Scott Russell | 1.0250 | 13 | 02:34:32 | 14:17:32 | 3.0 |   |
4 | 6492 | UNDERCLIFFE PS WLD1 | Larki Missiris | 1.0591 | 17 | 02:32:22 | 14:19:22 | 4.0 |   |
5 | 6808 | FLYING CLOUD | Howard Piggott | 1.1014 | 22 | 02:27:58 | 14:19:58 | 5.0 |   |
6 | 6935 | L'ALTRA DONNA | Andy Kearnan | 1.0490 | 16 | 02:34:28 | 14:20:28 | 6.0 |   |
7 | 7777 | CALIBRE | G Bonus R Williams | 1.0554 | 17 | 02:33:44 | 14:20:44 | 7.0 |   |
8 | 6774 | JACKPOT | Adrian Van Bellen | 1.0797 | 20 | 02:30:52 | 14:20:52 | 8.0 |   |
9 | 7027 | THE GOAT | Bruce Foye | 1.1068 | 23 | 02:28:24 | 14:21:24 | 9.0 |   |
10 | 3838 | ZEN | Brad Payten | 1.0819 | 20 | 02:32:06 | 14:22:06 | 10.0 |   |
11 | 5271 | NOCTURNE | Gerard Kesby | 1.0902 | 21 | 02:31:16 | 14:22:16 | 11.0 |   |
12 | 3060 | THIRLMERE | S. Warneford L Jamie | 1.0869 | 21 | 02:45:40 | 14:36:40 |   | Yes |
DNC | 040 | OUTLAW | Alan & Tom Quick | 1.1100 | 23 |   |   | 15.0 |   |
DNC | 6755 | CALIBAN II | Ian Creak | 1.0210 | 12 |   |   |   | Yes |
DNC | 6841 | PAPILLON | Phil Molony | 1.0457 | 15 |   |   | 15.0 |   |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page