Land Rover Winter Series Division B
CYCA
Race 4   (25/05/2014) 
Updated: 10/06/2014 12:52:09 PM
Place | Sail No | Boat Name | Skipper | AHC | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | 040 | OUTLAW | Alan & Tom Quick | 1.0949 | 22 | 03:37:10 | 15:29:10 | 1.0 |   |
2 | 6081 | NEXT | Richard Holstein | 1.1045 | 23 | 03:38:13 | 15:31:13 | 2.0 |   |
3 | 7027 | THE GOAT | Bruce Foye | 1.0970 | 22 | 03:40:02 | 15:32:02 | 3.0 |   |
4 | 6935 | L'ALTRA DONNA | Andy Kearnan | 1.0515 | 16 | 03:54:24 | 15:40:24 | 4.0 |   |
5 | 3838 | ZEN | Brad Payten | 1.0815 | 20 | 03:52:22 | 15:42:22 | 5.0 |   |
6 | 6841 | PAPILLON | Phil Molony | 1.0455 | 15 | 03:57:58 | 15:42:58 | 6.0 |   |
7 | A140 | ARIEL | Ron Forster Phil Dam | 1.0355 | 14 | 03:59:27 | 15:43:27 | 7.0 |   |
8 | 6808 | FLYING CLOUD | Howard Piggott | 1.1014 | 22 | 03:51:40 | 15:43:40 | 8.0 |   |
9 | 5271 | NOCTURNE | Gerard Kesby | 1.0949 | 22 | 03:51:53 | 15:43:53 | 9.0 |   |
10 | RQ1123 | RUM JUNGLE | Scott Russell | 1.0268 | 13 | 04:01:20 | 15:44:20 | 10.0 |   |
11 | 6774 | JACKPOT | Adrian Van Bellen | 1.0836 | 20 | 03:54:49 | 15:44:49 | 11.0 |   |
RET | 3060 | THIRLMERE | S. Warneford L Jamie | 1.0869 | 21 |   |   |   | Yes |
DNC | 6755 | CALIBAN II | Ian Creak | 1.0210 | 12 |   |   |   | Yes |
DNC | 7777 | CALIBRE | G Bonus R Williams | 1.0554 | 17 |   |   | 15.0 |   |
OCS | 6492 | UNDERCLIFFE PS WLD1 | Larki Missiris | 1.0591 | 17 |   |   | 13.0 |   |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page