Land Rover Winter Series Division B
CYCA
Race 3   (18/05/2014) 
Updated: 10/06/2014 12:51:57 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | A140 | ARIEL | Ron Forster Phil Dam | 14:08:00 | 02:26:00 | 1.0203 | 02:28:58 | 1.0 |   |
2 | 3838 | ZEN | Brad Payten | 14:10:06 | 02:22:06 | 1.0652 | 02:31:22 | 2.0 |   |
3 | 6841 | PAPILLON | Phil Molony | 14:12:41 | 02:28:41 | 1.0352 | 02:33:55 | 3.0 |   |
4 | 6081 | NEXT | Richard Holstein | 14:13:42 | 02:22:42 | 1.0916 | 02:35:46 | 4.0 |   |
5 | 7027 | THE GOAT | Bruce Foye | 14:17:24 | 02:25:24 | 1.0969 | 02:39:29 | 5.0 |   |
6 | 5271 | NOCTURNE | Gerard Kesby | 14:21:05 | 02:29:05 | 1.0980 | 02:43:42 | 6.0 |   |
7 | 7777 | CALIBRE | G Bonus R Williams | 14:22:47 | 02:33:47 | 1.0708 | 02:44:40 | 7.0 |   |
8 | 6492 | UNDERCLIFFE PS WLD1 | Larki Missiris | 14:23:33 | 02:35:33 | 1.0663 | 02:45:52 | 8.0 |   |
9 | 6935 | L'ALTRA DONNA | Andy Kearnan | 14:25:50 | 02:38:50 | 1.0605 | 02:48:27 | 9.0 |   |
10 | RQ1123 | RUM JUNGLE | Scott Russell | 14:28:51 | 02:43:51 | 1.0422 | 02:50:46 | 10.0 |   |
11 | 040 | OUTLAW | Alan & Tom Quick | 14:28:06 | 02:36:06 | 1.0975 | 02:51:19 | 11.0 |   |
12 | 6808 | FLYING CLOUD | Howard Piggott | 14:32:26 | 02:39:26 | 1.1062 | 02:56:22 | 12.0 |   |
13 | 6755 | CALIBAN II | Ian Creak | 14:39:43 | 02:55:43 | 1.0354 | 03:01:56 |   | Yes |
DNC | 3060 | THIRLMERE | S. Warneford L Jamie |   |   | 1.0869 |   |   | Yes |
DNC | 6774 | JACKPOT | Adrian Van Bellen |   |   | 1.0836 |   | 16.0 |   |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page