Land Rover Winter Series Division B
CYCA
Race 2   (11/05/2014) 
Updated: 10/06/2014 12:51:40 PM
Place | Sail No | Boat Name | Skipper | AHC | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | 6081 | NEXT | Richard Holstein | 1.0860 | 20 | 02:24:40 | 14:14:40 | 1.0 |   |
2 | 7027 | THE GOAT | Bruce Foye | 1.0901 | 21 | 02:24:19 | 14:15:19 | 2.0 |   |
3 | 6808 | FLYING CLOUD | Howard Piggott | 1.0981 | 22 | 02:23:30 | 14:15:30 | 3.0 |   |
4 | 040 | OUTLAW | Alan & Tom Quick | 1.0967 | 22 | 02:25:23 | 14:17:23 | 4.0 |   |
5 | 6492 | UNDERCLIFFE PS WLD1 | Larki Missiris | 1.0685 | 18 | 02:29:54 | 14:17:54 | 5.0 |   |
6 | 6935 | L'ALTRA DONNA | Andy Kearnan | 1.0554 | 17 | 02:31:30 | 14:18:30 | 6.0 |   |
7 | 6841 | PAPILLON | Phil Molony | 1.0372 | 14 | 02:35:43 | 14:19:43 | 7.0 |   |
8 | 3838 | ZEN | Brad Payten | 1.0770 | 19 | 02:32:24 | 14:21:24 | 8.0 |   |
9 | 6774 | JACKPOT | Adrian Van Bellen | 1.0887 | 21 | 02:32:12 | 14:23:12 | 9.0 |   |
10 | 5271 | NOCTURNE | Gerard Kesby | 1.1059 | 23 | 02:31:35 | 14:24:35 | 10.0 |   |
11 | RQ1123 | RUM JUNGLE | Scott Russell | 1.0474 | 16 | 02:39:40 | 14:25:40 | 11.0 |   |
DNC | A140 | ARIEL | Ron Forster Phil Dam | 1.0203 | 12 |   |   | 15.0 |   |
DNC | 6755 | CALIBAN II | Ian Creak | 1.0354 | 14 |   |   |   | Yes |
DNC | 7777 | CALIBRE | G Bonus R Williams | 1.0708 | 19 |   |   | 15.0 |   |
DNC | 3060 | THIRLMERE | S. Warneford L Jamie | 1.0869 | 21 |   |   |   | Yes |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page