Land Rover Winter Series Division B
CYCA
Race 1   (4/05/2014) 
Updated: 10/06/2014 12:51:27 PM
Place | Sail No | Boat Name | Skipper | AHC | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | 040 | OUTLAW | Alan & Tom Quick | 1.0804 | 20 | 01:51:37 | 13:41:37 | 1.0 |   |
2 | 5271 | NOCTURNE | Gerard Kesby | 1.0916 | 21 | 01:50:53 | 13:41:53 | 2.0 |   |
3 | 6808 | FLYING CLOUD | Howard Piggott | 1.0848 | 20 | 01:52:12 | 13:42:12 | 3.0 |   |
4 | 6081 | NEXT | Richard Holstein | 1.0737 | 19 | 01:53:24 | 13:42:24 | 4.0 |   |
5 | 6774 | JACKPOT | Adrian Van Bellen | 1.0796 | 20 | 01:54:12 | 13:44:12 | 5.0 |   |
6 | 7027 | THE GOAT | Bruce Foye | 1.0870 | 21 | 01:56:15 | 13:47:15 | 6.0 |   |
7 | 6841 | PAPILLON | Phil Molony | 1.0423 | 15 | 02:02:47 | 13:47:47 | 7.0 |   |
8 | 6935 | L'ALTRA DONNA | Andy Kearnan | 1.0668 | 18 | 02:02:04 | 13:50:04 | 8.0 |   |
9 | RQ1123 | RUM JUNGLE | Scott Russell | 1.0576 | 17 | 02:04:04 | 13:51:04 | 9.0 |   |
10 | 3838 | ZEN | Brad Payten | 1.0887 | 21 | 02:00:26 | 13:51:26 | 10.0 |   |
11 | 6755 | CALIBAN II | Ian Creak | 1.0478 | 16 | 02:05:43 | 13:51:43 |   | Yes |
12 | A140 | ARIEL | Ron Forster Phil Dam | 1.0286 | 13 | 02:09:50 | 13:52:50 | 11.0 |   |
13 | 6492 | UNDERCLIFFE PS WLD1 | Larki Missiris | 1.0751 | 19 | 02:05:12 | 13:54:12 | 12.0 |   |
DNC | 3060 | THIRLMERE | S. Warneford L Jamie | 1.0869 | 21 |   |   |   | Yes |
DNC | 7777 | CALIBRE | G Bonus R Williams | 1.0708 | 19 |   |   | 16.0 |   |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page