Land Rover Winter Series Division A2
CYCA
Updated: 6/07/2014 2:28:19 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 99991 | KIRRIBILLI | Andrew Chapman | CYCA | 14.0 | 2.0 | ABN | 1.0 | 5.0 | [5.0] | 1.0 | 2.0 | 2.0 | [8.0] | 1.0 |
2 |   | AUS6606 | STHILLIERS QUEST | Tim Casey | CYCA | 20.0 | [8.0] | ABN | 2.0 | [6.0] | 4.0 | 3.0 | 4.0 | 1.0 | 3.0 | 3.0 |
3 |   | 33345 | BLACK SHEEP | Derek & Martin Shepp | WYC | 27.0 | 3.0 | ABN | 8.0R | 1.0 | 1.0 | [8.0] | 5.0 | 5.0 | [10.0R] | 4.0 |
4 |   | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | CYCA | 29.0 | 1.0 | ABN | [8.0R] | 4.0 | [11.0C] | 7.0 | 6.0 | 4.0 | 5.0 | 2.0 |
5 | 2.0S | 248 | WAX LYRICAL | Les Goodridge | CYCA | 35.0 | 5.0 | ABN | [11.0C] | 10.0C | 2.0 | 2.0 | 3.0 | [11.0C] | 7.0 | 6.0 |
6 |   | 8975 | LAST TANGO | Phillip King | CYCA | 35.0 | 4.0 | ABN | [8.0R] | 2.0 | 3.0 | 6.0 | 7.0 | 7.0 | 6.0 | [7.0] |
7 |   | 8402 | MORE WITCHCRAFT | John Cameron | CYCA | 40.0 | 7.0 | ABN | 8.0R | 3.0 | 6.0 | [9.0] | 8.0 | 6.0 | 2.0 | [11.0C] |
8 |   | 65007 | ELENA NOVA | Andrew Pearson | MHYC | 41.0 | 6.0 | ABN | 8.0R | 10.0C | 11.0C | 4.0 | 1.0 | [11.0C] | 1.0 | [11.0C] |
9 |   | 00400 | VENTO | Walter Lewin | CYCA | 45.0 | [12.0C] | ABN | [11.0C] | 10.0C | 8.0R | 5.0 | 10.0R | 3.0 | 4.0 | 5.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page