Land Rover Winter Series Division A2
CYCA
Race 8   (22/06/2014) 
Updated: 22/06/2014 4:36:38 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 99991 | KIRRIBILLI | Andrew Chapman | 14:27:20 | 02:28:20 | 1.1755 | 02:54:22 | 1.0 |   |
2 | 007 | EDAKE | Jeff Carter | 14:38:51 | 02:40:51 | 1.1637 | 03:07:11 |   | Yes |
3 | 8778 | AFTER MIDNIGHT | M Tobin G Tobin | 15:07:13 | 03:04:13 | 1.2100 | 03:42:54 |   | Yes |
4 | AUS6606 | STHILLIERS QUEST | Tim Casey | 16:06:19 | 04:01:19 | 1.2262 | 04:55:54 | 2.0 |   |
DNC | 248 | WAX LYRICAL | Les Goodridge |   |   | 1.0964 |   | 11.0 |   |
DNC | 7771 | BALANCE | Paul Clitheroe |   |   | 1.1278 |   |   | Yes |
DNC | 00400 | VENTO | Walter Lewin |   |   | 1.2233 |   | 11.0 |   |
DNC | 18889 | NINE DRAGONS | Bob Cox |   |   | 1.2255 |   |   | Yes |
RET | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman |   |   | 1.1617 |   | 8.0 |   |
RET | 8402 | MORE WITCHCRAFT | John Cameron |   |   | 1.0704 |   | 8.0 |   |
RET | 8975 | LAST TANGO | Phillip King |   |   | 1.1083 |   | 8.0 |   |
RET | 33345 | BLACK SHEEP | Derek & Martin Shepp |   |   | 1.1165 |   | 8.0 |   |
RET | 65007 | ELENA NOVA | Andrew Pearson |   |   | 1.2357 |   | 8.0 |   |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page