Land Rover Winter Series Division A2
CYCA
LIST OF ENTRANTS
Updated: 15/05/2014 11:35:42 AM
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
248 | WAX LYRICAL | Les Goodridge | 1.0770 | 17:00 |
33345 | BLACK SHEEP | Derek & Martin Sheppard | 1.1063 | 21:00 |
8975 | LAST TANGO | Phillip King | 1.1121 | 22:00 |
8402 | MORE WITCHCRAFT | John Cameron | 1.1262 | 24:00 |
7771 | BALANCE | Paul Clitheroe | 1.1278 | 24:00 |
007 | EDAKE | Jeff Carter | 1.1474 | 26:00 |
99991 | KIRRIBILLI | Andrew Chapman | 1.1651 | 28:00 |
8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 1.1810 | 30:00 |
AUS6606 | STHILLIERS QUEST | Tim Casey | 1.2131 | 33:00 |
00400 | VENTO | Walter Lewin | 1.2163 | 34:00 |
65007 | ELENA NOVA | Andrew Pearson | 1.2184 | 34:00 |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page