Land Rover Winter Series Division A1
CYCA
Updated: 6/07/2014 2:26:39 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2.0S | AUS5299 | VICTOIRE | Darryl Hodgkinson | CYCA | 18.0 | 1.0 | ABN | 2.0 | 1.0 | 4.0 | [7.0] | 5.0 | 1.0 | 4.0 | [6.0] |
2 |   | 52002 | QUEST | Bob Steel | CYCA | 18.0 | 5.0 | ABN | [6.0] | 4.0 | [7.0] | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 |
3 |   | 226 | SWISH | Steven Proud | MHYC | 19.0 | 3.0 | ABN | 3.0 | 5.0 | 2.0 | [6.0] | [6.0] | 2.0 | 2.0 | 2.0 |
4 |   | 43218 | VAMP | Peter Messenger | CYCA | 21.0 | 2.0 | ABN | 1.0 | [7.0] | 5.0 | 2.0 | 4.0 | 4.0 | 3.0 | [5.0] |
5 |   | 10000 | BRINDABELLA | Jim Cooney | CYCA | 26.0 | 6.0 | ABN | 4.0 | 3.0 | [6.0] | 1.0 | 3.0 | 5.0 | [6.0] | 4.0 |
6 |   | ESP6100 | DUENDE | Damien Parkes | CYCA | 30.0 | 4.0 | ABN | 7.0 | 2.0 | 3.0 | 4.0 | 7.0 | [7.0] | [8.0] | 3.0 |
7 |   | SYD222 | YOU'RE HIRED | Stuart Dart | CYCA | 39.0 | [10.0C] | ABN | 5.0 | 6.0 | 8.0 | 5.0 | 2.0 | 6.0 | 7.0 | [9.0R] |
8 |   | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | CYCA | 62.0 | 10.0C | ABN | 9.0R | 11.0C | 1.0 | 11.0C | 10.0R | [11.0C] | 10.0R | [12.0C] |
9 |   | 884 | AFTERSHOCK | Michael Hill | CYCA | 67.0 | 10.0C | ABN | [12.0C] | 11.0C | [12.0C] | 11.0C | 10.0R | 11.0C | 5.0 | 9.0R |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page