Land Rover Winter Series Division A1
CYCA
LIST OF ENTRANTS
Updated: 3/07/2014 11:12:11 AM
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
214 | PRIME EXAMPLE | Leigh Dorrington | 1.1600 | 17:00 |
ESP6100 | DUENDE | Damien Parkes | 1.1728 | 19:00 |
6111 | NEVER A DULL MOMENT | Col & Denise Wilson | 1.1749 | 19:00 |
83990 | FANDANGO | Robert Felton | 1.2150 | 23:00 |
8181 | ESPRESSO FORTE | Laurence Freedman | 1.2208 | 24:00 |
226 | SWISH | Steven Proud | 1.2511 | 27:00 |
A5 | YEAH BABY | Louis Ryckmans | 1.2570 | 28:00 |
43218 | VAMP | Peter Messenger | 1.2906 | 31:00 |
6953 | WOT EVA - SWD | David Pescud | 1.3118 | 33:00 |
AUS5299 | VICTOIRE | Darryl Hodgkinson | 1.3446 | 36:00 |
884 | AFTERSHOCK | Michael Hill | 1.3723 | 38:00 |
SYD222 | YOU'RE HIRED | Stuart Dart | 1.4045 | 41:00 |
10000 | BRINDABELLA | Jim Cooney | 1.4305 | 43:00 |
6377 | TRITON | M Cranitch D Gotze | 1.4337 | 43:00 |
52002 | QUEST | Bob Steel | 1.4355 | 43:00 |
29 | THE RED HAND | Graham O'Neill | 1.4400 | 43:00 |
AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | 1.4871 | 47:00 |
Results by : TopYacht Software
Sailpix is the Official photographer of the Land Rover Winter Series.
Photos are uploaded weekly and available for purchase from Sail Pix
Back |  Close Window |  Print This Page