CYCA Winter Series - Sydney 38
Hosted By CYCA
LIST OF ENTRIES
Updated: 13/06/2013 12:04:13 PM
Race 7
Sail No | Boat Name | First Name | Last Name | PHSTCF |
7777 | CALIBRE | G Bonus | R Williams | 1.0460 |
9797 | HIDDEN AGENDA | Graham | Gibson | 1.0350 |
7027 | THE GOAT | Bruce | Foye | 1.0930 |
3060 | THIRLMERE | S. Warneford | L Jamieson | 1.0990 |
6492 | UNDERCLIFFE PS WLD1 | Larki | Missiris | 1.0700 |
7600 | UTOPIA | John | Messenger | 1.1010 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page