CYCA Winter Series - Sydney 38
Hosted By CYCA
LIST OF ENTRIES
Updated: 16/05/2013 3:01:01 PM
Race 4
Sail No | Boat Name | First Name | Last Name | PHSTCF |
7777 | CALIBRE | G Bonus | R Williams | 1.0550 |
9797 | HIDDEN AGENDA | Graham | Gibson | 1.0300 |
7027 | THE GOAT | Bruce | Foye | 1.0910 |
3060 | THIRLMERE | S. Warneford | L Jamieson | 1.1010 |
6492 | UNDERCLIFFE PS WLD1 | Larki | Missiris | 1.0760 |
7600 | UTOPIA | John | Messenger | 1.0980 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page