CYCA Winter Series - Sydney 38
Hosted By CYCA
LIST OF ENTRIES
Updated: 9/05/2013 11:32:47 AM
Race 3
Sail No | Boat Name | First Name | Last Name | PHSTCF |
7777 | CALIBRE | G Bonus | R Williams | 1.0580 |
9797 | HIDDEN AGENDA | Graham | Gibson | 1.0270 |
7027 | THE GOAT | Bruce | Foye | 1.0860 |
3060 | THIRLMERE | S. Warneford | L Jamieson | 1.1080 |
6492 | UNDERCLIFFE PS WLD1 | Larki | Missiris | 1.0850 |
7600 | UTOPIA | John | Messenger | 1.1030 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page