Opening Ladies Day
Hosted By CYCA
Race 1   (21/04/2013) 
Updated: 21/04/2013 3:01:36 PM
Place | Sail No | Boat Name | Skipper | AHC | Elapsd | Fin Tim | Cor'd T |
1 | 6111 | NEVER A DULL MOMENT | Col & Denise Wilson | 1.1851 | 01:17:52 | 13:11:52 | 01:32:17 |
2 | NZL1 | NSC MAHLIGAI | Jenny Kings | 1.1447 | 01:22:19 | 13:12:19 | 01:34:14 |
3 | 1014 | UBS WILD THING | Jane Smith | 1.2523 | 01:17:58 | 13:17:58 | 01:37:38 |
4 | 7133 | EUPHORIA | Anthony Coleman | 1.1106 | 01:27:59 | 13:13:59 | 01:37:43 |
5 | 7777 | CALIBRE | Nikki Stone | 1.0817 | 01:30:41 | 13:12:41 | 01:38:06 |
6 | 5271 | NOCTURNE | Dinah Eagle | 1.0950 | 01:30:51 | 13:14:51 | 01:39:29 |
7 | KA400 | SCARLETT O'HARA | Grainne Skol | 1.0075 | 01:44:23 | 13:17:23 | 01:45:10 |
8 | 4970 | AKELA | Alan Mather | 0.9965 | 01:48:27 | 13:19:27 | 01:48:04 |
9 | 8412 | CYRENE 3 | Lindsay Gilbert | 1.0352 | 01:44:54 | 13:20:54 | 01:48:36 |
10 | 6995 | LIMITLESS | Bill Hili | 1.1850 | 01:38:42 | 13:32:42 | 01:56:58 |
11 | 5930 | REVE | Kevin Whelan | 0.9913 | 02:04:33 | 13:34:33 | 02:03:28 |
DNC | 2001 | QUETZALCOATL | Antony Sweetapple | 0.9943 |   |   |   |
DNC | 6377 | VANGUARD | Amanda Wilmot | 1.4237 |   |   |   |
DNC | 7771 | BALANCE | Paul Clitheroe | 1.1229 |   |   |   |
DNC | RQ1123 | RUM JUNGLE | Scott Russell | 1.0628 |   |   |   |
Place | Sail No | Boat Name | Skipper | AHC | Elapsd | Fin Tim | Cor'd T |
1 | 6223 | TRIM | Amanda Hall | 1.0065 | 01:40:44 | 13:10:44 | 01:41:23 |
2 | 9242 | SEXTANT | Lynne Smith | 1.0065 | 01:42:26 | 13:12:26 | 01:43:06 |
3 | 4715 | MARLOO | Vivienne Macmahon | 1.0283 | 01:48:04 | 13:22:04 | 01:51:08 |
4 | 6841 | PAPILLON | Monica Ohare | 1.0717 | 01:44:27 | 13:24:27 | 01:51:56 |
5 | 6608 | ELUSIVE | Judy Gillman | 1.0236 | 01:50:14 | 13:23:14 | 01:52:50 |
6 | 8848 | THE STICK | Jean Cane | 1.2606 | 01:43:18 | 13:44:18 | 02:10:13 |
DNC | 6492 | UNDERCLIFFE PS WLD1 | Lana Missiris | 1.0816 |   |   |   |
DNC | 7100 | M | Steve Hatch | 1.0536 |   |   |   |
Place | Sail No | Boat Name | Skipper | AHC | Elapsd | Fin Tim | Cor'd T |
1 | 5826 | SALTSHAKER | Grace Franki | 1.0550 | 01:24:23 | 13:19:23 | 01:29:02 |
2 | 621 | DEVILS LAIR | Bryony Gregory | 0.9558 | 01:35:19 | 13:17:19 | 01:31:06 |
3 | 5436 | SINEWAVE | Barbara Maunsell | 0.9700 | 01:40:24 | 13:24:24 | 01:37:23 |
4 | 4377 | CLEWLESS? | Susan Hardy | 0.9839 | 01:39:39 | 13:25:39 | 01:38:03 |
5 | YC868 | VELOCITY | Ashleigh Marks | 0.9081 | 01:50:10 | 13:25:10 | 01:40:02 |
6 | 8063 | EYE APPEAL | Anna Szili | 1.0340 | 01:37:24 | 13:29:24 | 01:40:43 |
7 | SM74 | PERFECT MATCH | Juliet Pegler | 0.9942 | 01:43:37 | 13:30:37 | 01:43:01 |
8 | 6232 | MORTGAGECHOICE RUMBA | Stephanie Cook | 0.9851 | 01:48:58 | 13:34:58 | 01:47:21 |
9 | 3966 | MARIGOT BAY | Dee Pollett | 0.8791 | 02:04:24 | 13:34:24 | 01:49:22 |
10 | 8330 | SHIBUMI | Simone Hellenthal | 1.0050 | 02:44:11 | 14:33:11 | 02:45:00 |
DNC | 4896 | L'EAU CO. | Grant Pollock | 0.9016 |   |   |   |
DNC | AUS1337 | ITCHY | Will Northam Jamie W | 0.9482 |   |   |   |
Place | Sail No | Boat Name | Skipper | AHC | Elapsd | Fin Tim | Cor'd T |
1 | E43 | CHAMELEON | Krissy Ukena | 0.9160 | 01:48:32 | 13:50:32 | 01:39:25 |
2 | 6809 | APPLEJACK | Alice McCormick | 0.7414 | 02:16:12 | 13:46:12 | 01:40:59 |
3 | B331 | BROULEE | Bridget Canham | 0.8700 | 01:57:28 | 13:51:28 | 01:42:12 |
4 | 6563 | L'ATTITUDE | Ursula Hunt | 0.9299 | 01:50:54 | 13:54:54 | 01:43:08 |
5 | 7046 | INKONKONI | Maureen Mitchell | 0.9227 | 01:53:46 | 13:56:46 | 01:44:58 |
6 | AUS92 | SOPHIA | Stephanie Lyons | 1.0307 | 01:42:07 | 13:58:07 | 01:45:15 |
7 | 8383 | KRAKATOA | Sandra Collins | 0.9760 | 01:51:16 | 14:01:16 | 01:48:36 |
8 | 700 | SOMMERBREEZE | Val Mallett | 0.9970 | 01:53:03 | 14:05:03 | 01:52:43 |
9 | 331 | SILVER MINX | Geoff & Vicki Player | 0.9903 | 01:54:49 | 14:06:49 | 01:53:42 |
DNC | KA17 | WALLOP | Rachael Mason | 0.9005 |   |   |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page