Header File

Ocean Pointscore - Autumn Pointscore

Hosted By CYCA

Updated:  24/03/2014  10:03:18 AM

Series Results [PHSTCF] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   248 WAX LYRICAL Les Goodridge CYCA 12.0 6.0 1.0 [16.0F] 4.0 1.0
2 5.0S 7700 ABOUT TIME Julian Farren-Price CYCA 23.0 2.0 13.0 5.0 [14.0] 3.0
3   93 MERLIN David Forbes RSYS 23.0 11.0C 7.0 3.0 [12.0] 2.0
4 1.0S SYD181 ONLINE Stephen Trevillion CYCA 27.0 1.0 8.0 [16.0R] 13.0 5.0
5   6686 ST JUDE Noel Cornish CYCA 27.0 11.0C [16.0] 6.0 6.0 4.0
6   8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ CYCA 32.0 4.0 [17.0] 7.0 10.0 11.0
7   35135 CROWDED HAUS Graeme Neuhaus DSC 40.0 11.0C 5.0 19.0C 5.0 [19.0]
8 1.0S 195 SAMARKAND Walter Carpenter MHYC 42.0 11.0C 14.0 16.0R 1.0 [18.0]
9 2.0S 8008 OCC.COARSELANGUAGE 2 Warwick Sherman CYCA 42.0 11.0C 15.0 [16.0R] 2.0 14.0
10   A147 TICKET OF LEAVE Matthew Prentice RSYS 42.0 11.0C 6.0 16.0R 9.0 [21.0]
11   AUS03 SOUTHERNEXCELLENCEII Andrew Wenham CYCA 43.0 7.0 11.0 2.0 23.0C [29.0C]
12   AUS5299 VICTOIRE Darryl Hodgkinson CYCA 44.0 11.0C 2.0 16.0R [17.0] 15.0
13   99 PAZAZZ Rob Drury RSYS 46.0 11.0C 9.0 19.0C [20.0R] 7.0
14   2001 QUETZALCOATL Antony Sweetapple CYCA 48.0 5.0 4.0 16.0R 23.0C [24.0]
15 3.0S 11033 KERISMA Grant Dawson/ Brent CYCA 49.0 11.0C [22.0C] 19.0C 3.0 16.0
16   7771 BALANCE Paul Clitheroe CYCA 49.0 11.0C 10.0 [19.0C] 16.0 12.0
17   6111 NEVER A DULL MOMENT Col & Denise Wilson CYCA 51.0 3.0 [18.0] 16.0R 15.0 17.0
18   8675 ASTRAL Andrew & Amber Butle CYCA 56.0 11.0C 3.0 19.0C 23.0C [29.0C]
19 1.0S AUS01 ICHI BAN Matt Allen CYCA 57.0 11.0C 22.0C 1.0 23.0C [29.0C]
20   6277 LIMELIGHT Alan Husband CYCA 57.0 11.0C [22.0C] 19.0C 7.0 20.0
21   1014 UBS WILD THING Geoff Lavis CYCA 58.0 11.0C 22.0C 19.0C [23.0C] 6.0
22 4.0S 10000 BRINDABELLA Bradshaw Kellett CYCA 60.0 11.0C 22.0C 4.0 23.0C [26.0R]
23 2R 8330 SHIBUMI Thompson Moore MHYC 60.0 11.0C 22.0C 19.0C 8.0 [29.0C]
24   6837 MINERVA Tim Cox RSYS 60.0 11.0C 22.0C 19.0C [23.0C] 8.0
25   415 ARCH RIVAL Steve Connors DSC 61.0 11.0C 22.0C 19.0C [23.0C] 9.0
26   9988 BRANNEW Chris Bran CYCA 62.0 11.0C 22.0C 19.0C [23.0C] 10.0
27   6609 AMANTE Dennis Cooper CYCA 63.0 11.0C 22.0C 19.0C 11.0 [29.0C]
28 12.0S 226 SWISH Steven Proud MHYC 65.0 11.0C 12.0 19.0C 23.0C [29.0C]
29   NZL8425 UPSHOT Wayne Keavy CYCA 65.0 11.0C 22.0C 19.0C [23.0C] 13.0
30   89 INTO THE MYSTIC Arthur Psaltis Jon R CYCA 70.0 11.0C 22.0C 19.0C 18.0 [29.0C]
31   35 IMAGINATION Robin/Annette Hawtho CYCA 74.0 11.0C 22.0C 19.0C [23.0C] 22.0
32 1R 6377 VANGUARD Richard Cawse CYCA 75.0 11.0C 22.0C 19.0C 23.0C [23.0]
33   NZL1 ART EQUITY MAHLIGAI Murray Owen Jenny Ki RPNYC 75.0 11.0C 22.0C 19.0C 23.0C [29.0C]
33   A169 NAUTICAL CIRCLE Ian Prentice CYCA 75.0 11.0C 22.0C 19.0C 23.0C [29.0C]
33   7124 AS YOU DO Ross Littlewood SASC 75.0 11.0C 22.0C 19.0C 23.0C [29.0C]
33   360 PATRICE Tony Kirby CYCA 75.0 11.0C 22.0C 19.0C 23.0C [29.0C]
33   AUS6151 ENIGMA Michael Cranitch CYCA 75.0 11.0C 22.0C 19.0C 23.0C [29.0C]
33   6461 BLACKADDER Stephen Thomas CYCA 75.0 11.0C 22.0C 19.0C 23.0C [29.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page