Header File

Sponsor File

Grant Thornton Short Haul - Passage

Hosted By CYCA

Updated:  17/02/2014  9:09:13 AM

Series Results [PHSTCFDIVISIONS] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6563 L'ATTITUDE Hunt / Short / Basti 12.0 1.0 2.0 6.0 [10.0] 3.0
2   6608 ELUSIVE P Billingham/ P Mcge 13.0 2.0 6.0 1.0 [6.0] 4.0
3   8412 CYRENE 3 Michael Selby 16.0 [9.0R] 5.0 4.0 2.0 5.0
4   8301 CADENZA Gunnar Tuisk 19.0 3.0 8.0 7.0 1.0 [8.0]
5   1961 IN CAHOOTS Pat & Roberta Easton 22.0 9.0R 7.0 3.0 3.0 [9.0]
6   6343 GREAT XPECTATIONS Rod Wills 24.0 12.0C [14.0C] 2.0 4.0 6.0
7   331 SILVER MINX Geoff & Vicki Player 25.0 9.0R 1.0 [11.0C] 8.0 7.0
8 1.0S 89 INTO THE MYSTIC Arthur Psaltis Jon R 30.0 9.0R 9.0 11.0C [16.0C] 1.0
9   4715 MARLOO George Girdis 30.0 12.0C [14.0C] 11.0C 5.0 2.0
10   6360 INTEGRITY Andrew Stoeckel 31.0 [12.0C] 3.0 11.0C 7.0 10.0
11   9242 SEXTANT Denis Doyle 37.0 12.0C 4.0 5.0 16.0C [16.0C]
12   6226 SANTE' Rob &Sue Segaert 42.0 9.0R 11.0R 11.0C 11.0 [11.0]
13   5436 SINEWAVE Greg Mason Barb Maun 44.0 12.0C [14.0C] 11.0C 9.0 12.0
14   8455 EUROPA David Mason 50.0 12.0C 14.0C 11.0C 13.0R [16.0C]
15   6797 HOLY COW! John & Kim Clinton 53.0 12.0C 14.0C 11.0C 16.0C [16.0C]
15   5407 LADY ANN John & Ann Kirkjian 53.0 12.0C 14.0C 11.0C 16.0C [16.0C]
15   415 ARCH RIVAL Steve Connors 53.0 12.0C 14.0C 11.0C 16.0C [16.0C]
15   5930 REVE Kevin Whelan 53.0 12.0C 14.0C 11.0C 16.0C [16.0C]

Series Results [PHSTCFDIVISIONS] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 5R 6223 TRIM Shaaron Walsh 6.0 1.0 [3.0] 2.0 1.0 2.0
2   8035 ONE MORE-NO MORE Ian Guanaria 6.0 2.0 2.0 1.0 [5.0] 1.0
3   508 STORMY PETREL Kevin O'Shea 12.0 3.0 1.0 5.0 3.0 [5.0]
4   5139 KATINKA Paul Oconnell 20.0 6.0R 7.0R 3.0 4.0 [8.0F]
5   6652 BALTIC LADY Niel Burling 24.0 9.0C [10.0C] 9.0R 2.0 4.0
6   6593 LU LU BELLE Peter Lewis 27.0 9.0C [10.0C] 9.0R 6.0 3.0
7   4582 PRIVATEER Bill Mirow 31.0 9.0C 7.0F [9.0R] 7.0 8.0F
8   6659 KURRAKA Cyril Latimer 34.0 9.0C 10.0C 4.0 11.0C [11.0C]
9   6484 MR BOJANGLES Warren Grounds 35.0 6.0R 7.0R [12.0C] 11.0C 11.0C
10   A113 INDEFENSIBLE Hugh O'Neill 41.0 9.0C 10.0C [12.0C] 11.0C 11.0C
10   7035 BRIGUS Terry & E Burke 41.0 9.0C 10.0C [12.0C] 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page