Header File

Ocean Pointscore - Spring Pointscore

Hosted By CYCA

Updated:  10/12/2013  2:44:48 PM

Series Results [PHSTCF Divisions] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   195 SAMARKAND Walter Carpenter 7.0 3.0 1.0 1.0 2.0 [17.0R]
2   6111 NEVER A DULL MOMENT Col & Denise Wilson 16.0 6.0 3.0 2.0 [6.0] 5.0
3   NZL1 MAHLIGAI Murray Owen Jenny Ki 19.0 9.0 [11.0] 6.0V 3.0 1.0
4   6686 ST JUDE Noel Cornish 23.5 7.0 [9.0] 6.5V 4.0 6.0
5   226 SWISH Steven Proud 25.0 [16.0R] 6.0 4.0 8.0 7.0
6   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 26.0 [11.0] 4.0 10.0 10.0 2.0
7   6837 MINERVA Tim Cox 26.8 1.0 16.0S 8.8V 1.0 [17.0R]
8   93 MERLIN David Forbes 27.0 [16.0R] 2.0 6.0 15.0 4.0
9   99 PAZAZZ Rob Drury 30.0 2.0 12.0 9.0 7.0 [17.0R]
10   11033 KERISMA Grant Dawson/ Brent 32.0 [19.0C] 16.0S 3.0 5.0 8.0
11   7700 ABOUT TIME Julian Farren-Price 34.0 5.0 10.0 7.0 12.0 [17.0R]
12   7771 BALANCE Paul Clitheroe 38.0 11.0V 7.0 11.0V 9.0 [17.0R]
13   6461 BLACKADDER Stephen Thomas 40.0 4.0 8.0 [20.0C] 11.0 17.0R
14   35 IMAGINATION Robin Hawthorn 48.0 8.0 16.0S 11.0 13.0 [17.0R]
15   1014 UBS WILD THING Geoff Lavis 49.0 10.0 16.0S 20.0C [20.0C] 3.0
16   10000 BRINDABELLA Bradshaw Kellett 54.0 19.0C 16.0S 5.0 14.0 [20.0C]
17   AUS5299 VICTOIRE Darryl Hodgkinson 55.0 15.0V 5.0 15.0V 20.0C [20.0C]
18   AUS6151 ENIGMA Michael Cranitch 58.0 [19.0C] 16.0S 8.0 17.0R 17.0R

Series Results [PHSTCF Divisions] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   SYD181 ONLINE Stephen Trevillion 8.0 [3.0] 2.0 2.0 2.0 2.0
2   A147 TICKET OF LEAVE Matthew Prentice 8.5 1.0 1.0 2.5V 4.0 [4.0]
3   A169 NAUTICAL CIRCLE Ian Prentice 12.0 3.0V 3.0 3.0V 3.0 [3.0]
4   35135 CROWDED HAUS Graeme Neuhaus 14.0 5.0 [8.0] 3.0 5.0 1.0
5   248 WAX LYRICAL Les Goodridge 15.0 4.0 [9.0] 5.0 1.0 5.0
6   2001 QUETZALCOATL Antony Sweetapple 19.0 6.0 6.0 1.0 6.0 [10.0R]
7   8330 SHIBUMI Thompson Moore 27.0 2.0 4.0 12.0C 9.0 [13.0C]
8   415 ARCH RIVAL Steve Connors 28.0 11.0C 5.0 4.0 8.0 [13.0C]
9   6277 LIMELIGHT Alan Husband 33.0 [11.0C] 7.0 9.0R 7.0 10.0R
10   7124 AS YOU DO Ross Littlewood 43.0 11.0C [13.0S] 12.0C 10.0 10.0R
11   8675 ASTRAL Andrew & Amber Butle 44.0 11.0C [13.0S] 12.0C 11.0 10.0R

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page