Header File

Ocean Pointscore

Hosted By CYCA

Updated:  15/03/2014  4:57:32 PM

Series Results [PHSTCFDIVISIONS] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   93 MERLIN David Forbes 21.0 2.0 1.0 5.0 1.0 [17.0R] 2.0 6.0 [15.0] 4.0
2   195 SAMARKAND Walter Carpenter 24.0 7.0 9.0R 1.0 [12.0] 3.0 1.0 1.0 2.0 [17.0R]
3   6686 ST JUDE Noel Cornish 33.9 [9.0] 4.0 4.0 3.0 7.0 [10.0] 5.9V 4.0 6.0
4   6111 NEVER A DULL MOMENT Col & Denise Wilson 38.0 [10.0] 9.0R 7.0 [11.0] 6.0 3.0 2.0 6.0 5.0
5   7700 ABOUT TIME Julian Farren-Price 40.0 6.0 3.0 6.0 2.0 5.0 11.0 7.0 [12.0] [17.0R]
6   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 44.0 8.0 9.0R 2.0 8.0 [11.0] 5.0 10.0 [10.0] 2.0
7   99 PAZAZZ Rob Drury 49.0 3.0 12.0C 11.0R 5.0 2.0 [13.0] 9.0 7.0 [17.0R]
8   7771 BALANCE Paul Clitheroe 54.6 4.0 [12.0C] 8.0 7.0 9.3V 8.0 9.3V 9.0 [17.0R]
9   11033 KERISMA Grant Dawson/ Brent 55.0 14.0C 12.0C 3.0 10.0 [20.0C] [17.0S] 3.0 5.0 8.0
10   AUS5299 VICTOIRE Darryl Hodgkinson 55.2 1.0 9.0R 9.0 9.0 10.6V 6.0 10.6V [20.0C] [20.0C]
11   226 SWISH Steven Proud 57.0 5.0 12.0C 14.0C [18.0C] [17.0R] 7.0 4.0 8.0 7.0
12   6837 MINERVA Tim Cox 58.3 14.0C 12.0C 14.0C 6.0 1.0 [17.0S] 10.3V 1.0 [17.0R]
13   NZL1 MAHLIGAI Murray Owen Jenny Ki 61.4 14.0C 12.0C [14.0C] [18.0C] 9.0 12.0 10.4V 3.0 1.0
14   1014 UBS WILD THING Geoff Lavis 74.0 14.0C 12.0C 14.0C 4.0 10.0 17.0S [21.0C] [20.0C] 3.0
15 2.0S 10000 BRINDABELLA Bradshaw Kellett 81.0 14.0C 2.0 14.0C 15.0R [20.0C] 17.0S 5.0 14.0 [20.0C]
16   6461 BLACKADDER Stephen Thomas 81.0 14.0C 12.0C 14.0C [18.0C] 4.0 9.0 [21.0C] 11.0 17.0R
17   35 IMAGINATION Robin Hawthorn 85.0 14.0C 12.0C 14.0C 13.0 8.0 [17.0S] 11.0 13.0 [17.0R]
18   360 PATRICE Tony Kirby 91.2 14.0C 12.0C 14.0C 18.0C 14.6V 4.0 14.6V [20.0C] [20.0C]
19   AUS6151 ENIGMA Michael Cranitch 99.0 14.0C 12.0C 14.0C [18.0C] [20.0C] 17.0S 8.0 17.0R 17.0R

Series Results [PHSTCFDIVISIONS] for Division 2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 248 WAX LYRICAL Les Goodridge 18.0 1.0 5.0F 1.0 1.0 4.0 [9.0] 5.0 1.0 [5.0]
2   SYD181 ONLINE Stephen Trevillion 18.0 [6.0] 5.0R [6.0] 2.0 3.0 2.0 2.0 2.0 2.0
3   A147 TICKET OF LEAVE Matthew Prentice 23.9 5.0 5.0R [5.0] [6.0] 1.0 1.0 3.9V 4.0 4.0
4   35135 CROWDED HAUS Graeme Neuhaus 24.0 4.0 [8.0C] 2.0 4.0 5.0 [8.0] 3.0 5.0 1.0
5   2001 QUETZALCOATL Antony Sweetapple 34.0 3.0 5.0R [10.0C] 7.0 6.0 6.0 1.0 6.0 [10.0R]
6   A169 NAUTICAL CIRCLE Ian Prentice 40.8 10.0C 8.0C [10.0C] [11.0C] 6.9V 3.0 6.9V 3.0 3.0
7 2.0S 8330 SHIBUMI Thompson Moore 48.0 10.0C 8.0C 4.0 11.0C 2.0 4.0 [12.0C] 9.0 [13.0C]
8   415 ARCH RIVAL Steve Connors 48.0 10.0C 8.0C 10.0C 3.0 [11.0C] 5.0 4.0 8.0 [13.0C]
9   6277 LIMELIGHT Alan Husband 49.0 10.0C 8.0C 3.0 5.0 [11.0C] 7.0 9.0R 7.0 [10.0R]
10   8675 ASTRAL Andrew & Amber Butle 63.0 2.0 8.0C 10.0C 11.0C 11.0C [13.0S] [12.0C] 11.0 10.0R
11   7124 AS YOU DO Ross Littlewood 70.0 10.0C 8.0C 10.0C 11.0C 11.0C [13.0S] [12.0C] 10.0 10.0R

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page